Sunday
Sun 14.7.2019
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | RUS Men's | 3 | - | 15 | BEL Men's | Game play | ||||
| 09:00 | Field 13 | CAN Men's | 15 | - | 6 | IRL Men's | Game play | ||||
| 09:00 | Field 14 | ITA Men's | 15 | - | 4 | CHN Men's | Game play | ||||
| 11:00 | Field 13 | AUS Men's | 15 | - | 11 | NZL Men's | Game play | ||||
| 13:00 | Field 12 | SUI Men's | 12 | - | 15 | BEL Men's | Game play | ||||
| 13:00 | Field 13 | ITA Men's | 13 | - | 15 | CAN Men's | Game play | ||||
| 15:00 | Field 12 | NZL Men's | 15 | - | 5 | CHN Men's | Game play | ||||
| 15:00 | Field 13 | IRL Men's | 15 | - | 7 | RUS Men's | Game play | ||||
| 17:00 | Field 12 | AUS Men's | 15 | - | 9 | SUI Men's | Game play | ||||
Monday
Mon 15.7.2019
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | IRL Men's | 13 | - | 15 | BEL Men's | Game play | ||||
| 09:00 | Field 6 | ITA Men's | 15 | - | 12 | SUI Men's | Game play | ||||
| 09:00 | Field 7 | AUS Men's | 12 | - | 15 | CAN Men's | Game play | ||||
| 09:00 | Field 8 | NZL Men's | 15 | - | 7 | RUS Men's | Game play | ||||
| 13:00 | Field 1 | CHN Men's | 7 | - | 15 | BEL Men's | Game play | ||||
| 13:00 | Field 2 | CAN Men's | 15 | - | 8 | SUI Men's | Game play | ||||
| 13:00 | Field 4 | ITA Men's | 15 | - | 10 | NZL Men's | Game play | ||||
| 13:00 | Field 6 | AUS Men's | 15 | - | 12 | IRL Men's | Game play | ||||
| 17:00 | Field 1 | CHN Men's | 9 | - | 11 | RUS Men's | Game play | ||||
Tuesday
Tue 16.7.2019
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 17 | NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||||
| 13:00 | Field 12 | IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||||
| 13:00 | Field 13 | SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||||
| 13:00 | Field 14 | ITA Men's | 14 | - | 10 | AUS Men's | Game play | ||||
| 13:00 | Field 15 | CAN Men's | 15 | - | 7 | BEL Men's | Game play | ||||
| 17:00 | Field 12 | ITA Men's | 15 | - | 6 | RUS Men's | Game play | ||||
| 17:00 | Field 15 | SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||||
| 17:00 | Field 16 | CAN Men's | 15 | - | 7 | NZL Men's | Game play | ||||
| 17:00 | Field 17 | AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||||
Wednesday
Wed 17.7.2019
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | AUS Men's | 14 | - | 15 | BEL Men's | Game play | ||||
| 11:00 | Field 6 | CAN Men's | 15 | - | 1 | RUS Men's | Game play | ||||
| 11:00 | Field 7 | SUI Men's | 15 | - | 7 | CHN Men's | Game play | ||||
| 11:00 | Field 8 | IRL Men's | 12 | - | 14 | NZL Men's | Game play | ||||
| 13:00 | Field 8 | ITA Men's | 15 | - | 11 | BEL Men's | Game play | ||||
| 15:00 | Field 6 | SUI Men's | 15 | - | 10 | NZL Men's | Game play | ||||
| 15:00 | Field 7 | AUS Men's | 15 | - | 6 | RUS Men's | Game play | ||||
| 17:00 | Field 5 | ITA Men's | 15 | - | 11 | IRL Men's | Game play | ||||
| 17:00 | Field 8 | CAN Men's | 15 | - | 5 | CHN Men's | Game play | ||||
Timezone: Europe/Berlin. Local time: 29.11.2025 00:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version