Men's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Men's | |||
15-3 | USA Men's | ||
AUS Men's | |||
15-7 | USA Men's | ||
ITA Men's | |||
14-13 | ITA Men's | ||
GBR Men's | |||
15-12 | Gold USA Men's | ||
CAN Men's | |||
15-14 | CAN Men's | ||
COL Men's | |||
15-10 | CAN Men's | ||
JPN Men's | |||
15-6 | JPN Men's | Silver CAN Men's | |
BEL Men's | |||
ITA Men's | |||
15-11 | Bronze ITA Men's | ||
JPN Men's | |||
4th JPN Men's | |||
AUS Men's | |||
15-10 | AUS Men's | ||
GBR Men's | |||
15-10 | 5th AUS Men's | ||
COL Men's | |||
15-10 | COL Men's | ||
BEL Men's | |||
6th COL Men's | |||
GBR Men's | |||
14-15 | 7th BEL Men's | ||
BEL Men's | |||
8th GBR Men's | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Declan Cartwright | GBR Men's | 3 | 4 | 0.00 | 12 | 0.00 | 16 | 0.00 |
Andres Felipe Ramirez Pelaez | COL Men's | 3 | 4 | 0.00 | 11 | 0.00 | 15 | 0.00 |
John Beeckmans | BEL Men's | 3 | 6 | 0.00 | 8 | 0.00 | 14 | 0.00 |
Quinn Snider | CAN Men's | 3 | 3 | 0.00 | 9 | 0.00 | 12 | 0.00 |
Cole Keffer | CAN Men's | 3 | 8 | 0.00 | 3 | 0.00 | 11 | 0.00 |