Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 30 | 30 | |
2 | 4 | 2 | 2 | 54 | 49 | 5 | |
3 | 4 | 2 | 2 | 49 | 41 | 8 | |
4 | 4 | 2 | 2 | 41 | 55 | -14 | |
5 | 4 | 0 | 4 | 30 | 59 | -29 |
Continues to: | Playoff (13-16) | Playoff (17-20) | 21st Place |
Games
MEX Mixed | 5 | - | 15 | IRL Mixed | Game play | ||
ITA Mixed | 10 | - | 15 | GBR Mixed | Game play | ||
ITA Mixed | 15 | - | 10 | IRL Mixed | Game play | ||
MEX Mixed | 11 | - | 14 | RSA Mixed | Game play | ||
GBR Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
MEX Mixed | 5 | - | 15 | GBR Mixed | Game play | ||
ITA Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
MEX Mixed | 9 | - | 15 | ITA Mixed | Game play | ||
GBR Mixed | 15 | - | 9 | IRL Mixed | Game play | ||
IRL Mixed | 15 | - | 6 | RSA Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lorenzo Gatti | ITA Mixed | 4 | 16 | 4.00 | 4 | 1.00 | 20 | 5.00 |
Ryan Coones | GBR Mixed | 4 | 7 | 1.75 | 8 | 2.00 | 15 | 3.75 |
Shane Keenan | IRL Mixed | 4 | 13 | 3.25 | 2 | 0.50 | 15 | 3.75 |
Ricardo Altamirano | MEX Mixed | 4 | 0 | 0.00 | 11 | 2.75 | 11 | 2.75 |
Timothy Peters | IRL Mixed | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 |