Mixed, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 22 | 21 | |
2 | 3 | 2 | 1 | 40 | 29 | 11 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
| Continues to: | Playoff (13-16) | Playoff (17-20) |
Games
| FRA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
| ESP Mixed | 13 | - | 7 | CHN Mixed | Game play | ||
| FRA Mixed | 15 | - | 7 | CHN Mixed | Game play | ||
| ESP Mixed | 15 | - | 9 | HKG Mixed | Game play | ||
| FRA Mixed | 13 | - | 12 | ESP Mixed | Game play | ||
| HKG Mixed | 15 | - | 8 | CHN Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jiangzhuo Ling | CHN Mixed | 3 | 11 | 3.67 | 6 | 2.00 | 17 | 5.67 |
| Paul Boillon | FRA Mixed | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |
| Francisco Romano | ESP Mixed | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |
| Joan Pascó | ESP Mixed | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Hannah To | HKG Mixed | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |