Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 22 | 21 | |
2 | 3 | 2 | 1 | 40 | 29 | 11 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
Continues to: | Playoff (13-16) | Playoff (17-20) |
Games
FRA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
ESP Mixed | 13 | - | 7 | CHN Mixed | Game play | ||
FRA Mixed | 15 | - | 7 | CHN Mixed | Game play | ||
ESP Mixed | 15 | - | 9 | HKG Mixed | Game play | ||
FRA Mixed | 13 | - | 12 | ESP Mixed | Game play | ||
HKG Mixed | 15 | - | 8 | CHN Mixed | Game play |