Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 66 | 58 | 8 | |
2 | 5 | 3 | 2 | 61 | 45 | 16 | |
3 | 5 | 3 | 2 | 58 | 63 | -5 | |
4 | 5 | 3 | 2 | 67 | 53 | 14 | |
5 | 5 | 2 | 3 | 62 | 59 | 3 | |
6 | 5 | 0 | 5 | 37 | 73 | -36 |
Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||
COL Mixed | 7 | - | 15 | SWE Mixed | Game play | ||
AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||
JPN Mixed | 15 | - | 9 | COL Mixed | Game play | ||
JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||
AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||
SWE Mixed | 13 | - | 15 | POL Mixed | Game play | ||
JPN Mixed | 14 | - | 12 | SGP Mixed | Game play | ||
COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||
SWE Mixed | 11 | - | 7 | SGP Mixed | Game play | ||
COL Mixed | 9 | - | 15 | POL Mixed | Game play | ||
JPN Mixed | 7 | - | 15 | AUS Mixed | Game play | ||
SWE Mixed | 11 | - | 15 | AUS Mixed | Game play | ||
JPN Mixed | 15 | - | 10 | POL Mixed | Game play | ||
COL Mixed | 4 | - | 13 | SGP Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jonatan Angergård | SWE Mixed | 5 | 25 | 5.00 | 6 | 1.20 | 31 | 6.20 |
Jun Xiang Daryl Ho | SGP Mixed | 5 | 8 | 1.60 | 10 | 2.00 | 18 | 3.60 |
Mateusz Gibki | POL Mixed | 5 | 17 | 3.40 | 1 | 0.20 | 18 | 3.60 |
NAOYA MIGUCHI | JPN Mixed | 5 | 16 | 3.20 | 1 | 0.20 | 17 | 3.40 |
Alva Angergård | SWE Mixed | 5 | 10 | 2.00 | 5 | 1.00 | 15 | 3.00 |