Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 37 | 38 | |
2 | 5 | 4 | 1 | 64 | 50 | 14 | |
3 | 5 | 3 | 2 | 65 | 53 | 12 | |
4 | 5 | 2 | 3 | 55 | 66 | -11 | |
5 | 5 | 1 | 4 | 54 | 67 | -13 | |
6 | 5 | 0 | 5 | 35 | 75 | -40 |
Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
CAN Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||
NED Mixed | 8 | - | 15 | LAT Mixed | Game play | ||
USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||
GER Mixed | 7 | - | 15 | CZE Mixed | Game play | ||
CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||
USA Mixed | 15 | - | 14 | CAN Mixed | Game play | ||
LAT Mixed | 15 | - | 10 | CZE Mixed | Game play | ||
NED Mixed | 15 | - | 10 | GER Mixed | Game play | ||
LAT Mixed | 15 | - | 6 | CAN Mixed | Game play | ||
USA Mixed | 15 | - | 3 | GER Mixed | Game play | ||
NED Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
LAT Mixed | 15 | - | 11 | GER Mixed | Game play | ||
USA Mixed | 15 | - | 7 | CZE Mixed | Game play | ||
NED Mixed | 8 | - | 15 | CAN Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arvīds Žanis Orlovskis | LAT Mixed | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
Petr Hrych | CZE Mixed | 5 | 19 | 3.80 | 0 | 0.00 | 19 | 3.80 |
Didzis Malderis | LAT Mixed | 5 | 15 | 3.00 | 3 | 0.60 | 18 | 3.60 |
Walt Jansen | NED Mixed | 5 | 6 | 1.20 | 11 | 2.20 | 17 | 3.40 |
Floor Keulartz | NED Mixed | 5 | 9 | 1.80 | 8 | 1.60 | 17 | 3.40 |