Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 72 | 42 | 30 | |
2 | 5 | 4 | 1 | 64 | 53 | 11 | |
3 | 5 | 3 | 2 | 65 | 58 | 7 | |
4 | 5 | 3 | 2 | 65 | 54 | 11 | |
5 | 5 | 1 | 4 | 58 | 61 | -3 | |
6 | 5 | 0 | 5 | 19 | 75 | -56 |
Continues to: | Playoff (5-8) | Playoff (9-12) |
Games
AUS Women's | 9 | - | 15 | GBR Women's | Game play | ||
GBR Women's | 15 | - | 8 | IRL Women's | Game play | ||
NZL Women's | 15 | - | 4 | BEL Women's | Game play | ||
NZL Women's | 11 | - | 15 | SUI Women's | Game play | ||
AUS Women's | 14 | - | 15 | IRL Women's | Game play | ||
SUI Women's | 15 | - | 3 | BEL Women's | Game play | ||
BEL Women's | 4 | - | 15 | IRL Women's | Game play | ||
NZL Women's | 13 | - | 12 | GBR Women's | Game play | ||
SUI Women's | 12 | - | 11 | AUS Women's | Game play | ||
BEL Women's | 4 | - | 15 | GBR Women's | Game play | ||
SUI Women's | 14 | - | 13 | IRL Women's | Game play | ||
NZL Women's | 15 | - | 9 | AUS Women's | Game play | ||
NZL Women's | 11 | - | 14 | IRL Women's | Game play | ||
SUI Women's | 8 | - | 15 | GBR Women's | Game play | ||
BEL Women's | 4 | - | 15 | AUS Women's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Laura Kunzelmann | SUI Women's | 5 | 20 | 4.00 | 9 | 1.80 | 29 | 5.80 |
Bríonagh Healy | IRL Women's | 5 | 10 | 2.00 | 12 | 2.40 | 22 | 4.40 |
Ollie Peterson | NZL Women's | 5 | 12 | 2.40 | 10 | 2.00 | 22 | 4.40 |
Megan Edwards | NZL Women's | 5 | 15 | 3.00 | 7 | 1.40 | 22 | 4.40 |
Emily O'Brien | IRL Women's | 5 | 16 | 3.20 | 5 | 1.00 | 21 | 4.20 |