Men's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 120 | 55 | 65 | |
2 | 8 | 7 | 1 | 116 | 76 | 40 | |
3 | 8 | 5 | 3 | 106 | 83 | 23 | |
4 | 8 | 5 | 3 | 103 | 90 | 13 | |
5 | 8 | 4 | 4 | 105 | 82 | 23 | |
6 | 8 | 4 | 4 | 101 | 90 | 11 | |
7 | 8 | 2 | 6 | 86 | 105 | -19 | |
8 | 8 | 1 | 7 | 43 | 119 | -76 | |
9 | 8 | 0 | 8 | 40 | 120 | -80 |
Continues to: | Playoff (1-8) | Playoff (9-12) | Playoff (13-16) | Pre-semis (13-18) |
Games
DEN Men's | 15 | - | 7 | PAN Men's | Game play | ||
JPN Men's | 14 | - | 11 | COL Men's | Game play | ||
GER Men's | 15 | - | 13 | AUT Men's | Game play | ||
USA Men's | 15 | - | 3 | TPE Men's | Game play | ||
GBR Men's | 15 | - | 2 | PAN Men's | Game play | ||
COL Men's | 15 | - | 12 | DEN Men's | Game play | ||
GER Men's | 12 | - | 15 | GBR Men's | Game play | ||
AUT Men's | 15 | - | 2 | TPE Men's | Game play | ||
USA Men's | 15 | - | 13 | JPN Men's | Game play | ||
TPE Men's | 8 | - | 15 | DEN Men's | Game play | ||
TPE Men's | 15 | - | 14 | PAN Men's | Game play | ||
JPN Men's | 15 | - | 11 | GBR Men's | Game play | ||
GER Men's | 9 | - | 13 | COL Men's | Game play | ||
USA Men's | 15 | - | 5 | AUT Men's | Game play | ||
USA Men's | 15 | - | 10 | GBR Men's | Game play | ||
COL Men's | 15 | - | 4 | PAN Men's | Game play | ||
AUT Men's | 15 | - | 11 | DEN Men's | Game play | ||
GER Men's | 13 | - | 14 | JPN Men's | Game play | ||
AUT Men's | 15 | - | 7 | PAN Men's | Game play | ||
USA Men's | 15 | - | 6 | DEN Men's | Game play | ||
GER Men's | 15 | - | 3 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 9 | AUT Men's | Game play | ||
GBR Men's | 15 | - | 12 | COL Men's | Game play | ||
GBR Men's | 15 | - | 9 | DEN Men's | Game play | ||
COL Men's | 15 | - | 7 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 3 | PAN Men's | Game play | ||
USA Men's | 15 | - | 11 | GER Men's | Game play | ||
USA Men's | 15 | - | 7 | COL Men's | Game play | ||
GER Men's | 15 | - | 3 | PAN Men's | Game play | ||
COL Men's | 15 | - | 14 | AUT Men's | Game play | ||
GBR Men's | 15 | - | 3 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 12 | DEN Men's | Game play | ||
JPN Men's | 15 | - | 2 | TPE Men's | Game play | ||
GER Men's | 15 | - | 6 | DEN Men's | Game play | ||
USA Men's | 15 | - | 0 | PAN Men's | Game play | ||
GBR Men's | 10 | - | 15 | AUT Men's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Valentin Fischer | AUT Men's | 8 | 34 | 4.25 | 3 | 0.38 | 37 | 4.62 |
Magnus Magnussen | DEN Men's | 8 | 24 | 3.00 | 4 | 0.50 | 28 | 3.50 |
Andres Felipe Ramirez Pelaez | COL Men's | 8 | 14 | 1.75 | 13 | 1.62 | 27 | 3.38 |
Josh Awcock | GBR Men's | 8 | 16 | 2.00 | 9 | 1.12 | 25 | 3.12 |
Alexander Allgaier | GER Men's | 8 | 18 | 2.25 | 7 | 0.88 | 25 | 3.12 |