Nav. History:  #7 Grace Wilkinson
#7 Grace WilkinsonTeam:  WU24 2019:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |  
	| 10 | 
	1 | 
	7 | 
	8 | 0.10 | 
	0.70 | 
	0.80 | 4 | 
	40.0% |  
 
History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		women | 	
		10 | 
		1 | 
		7 | 
		0 | 
		8 | 
		0.10 | 
		0.70 | 
		0.80 | 
		4 | 
		40.0% |  
		| Total | 
		10 | 
		1 | 
		7 | 
		0 | 
		8 | 
		0.10 | 
		0.70 | 
		0.80 | 
		4 | 
		40.0% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| WU24 2019 | 
						Women's | 
						GBR Women's | 
						10 | 
						1 | 
						7 | 
						0 | 
						8 | 
						0.10 | 
						0.70 | 
						0.80 | 
						4 | 
						40.0% |  
 
WU24 2019 game events:
| 14.7.2019  AUS Women's - GBR Women's 
			 9 - 15 |  
| 28.00 | 4 - 3 | Si Ci Ong | Grace Wilkinson | 
 | 65.01 | 8 - 8 | Amy van Zyl | Grace Wilkinson | 
 | 76.13 | 8 - 10 | Alana Archer | Grace Wilkinson | 
 
 | 15.7.2019  GBR Women's - ITA Women's 
			 8 - 14 |  
| 72.25 | 5 - 9 | Amy van Zyl | Grace Wilkinson | 
 | 92.30 | 7 - 12 | Rupal Ghelani | Grace Wilkinson | 
 
 | 17.7.2019  NZL Women's - GBR Women's 
			 13 - 12 |  
| 42.21 | 7 - 5 | Grace Wilkinson | 
Erina Brown |  
 | 19.7.2019  SUI Women's - GBR Women's 
			 15 - 12 |  
| 6.34 | 0 - 1 | Si Ci Ong | Grace Wilkinson | 
 | 82.26 | 14 - 11 | Gabriela Starek | Grace Wilkinson | 
  
  |