All time scoreboard TOP 100
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | manuela cardenas | WU24 2019 / COL Women's | 10 | 36 | 25 | 61 |
2. | Arvīds Žanis Orlovskis | WU24 2019 / LAT Mixed | 10 | 15 | 39 | 54 |
3. | Valentin Fischer | WU24 2019 / AUT Men's | 10 | 5 | 45 | 50 |
4. | Levke Walczak | WU24 2019 / GER Women's | 10 | 21 | 29 | 50 |
5. | Jonatan Angergård | WU24 2019 / SWE Mixed | 9 | 11 | 36 | 47 |
6. | Walt Jansen | WU24 2019 / NED Mixed | 10 | 30 | 17 | 47 |
7. | valeria cardenas | WU24 2019 / COL Women's | 10 | 9 | 36 | 45 |
8. | Lorenzo Gatti | WU24 2019 / ITA Mixed | 10 | 7 | 37 | 44 |
9. | Nicholas Whitlock | WU24 2019 / NZL Men's | 10 | 21 | 23 | 44 |
10. | Floor Keulartz | WU24 2019 / NED Mixed | 10 | 19 | 24 | 43 |
11. | John Beeckmans | WU24 2019 / BEL Men's | 11 | 29 | 14 | 43 |
12. | Ilya Yudkovich | WU24 2019 / RUS Men's | 11 | 6 | 37 | 43 |
13. | Laura Kunzelmann | WU24 2019 / SUI Women's | 10 | 16 | 26 | 42 |
14. | Andres Felipe Ramirez Pelaez | WU24 2019 / COL Men's | 11 | 24 | 18 | 42 |
15. | Bríonagh Healy | WU24 2019 / IRL Women's | 10 | 22 | 19 | 41 |
16. | Irene Scazzieri | WU24 2019 / ITA Women's | 10 | 27 | 13 | 40 |
17. | Jun Xiang Daryl Ho | WU24 2019 / SGP Mixed | 11 | 21 | 19 | 40 |
18. | Janco Heese | WU24 2019 / RSA Mixed | 11 | 10 | 29 | 39 |
19. | Anouchka Beaudry | WU24 2019 / CAN Women's | 10 | 8 | 29 | 37 |
20. | Jānis Bernāns | WU24 2019 / LAT Mixed | 10 | 20 | 17 | 37 |
21. | Declan Cartwright | WU24 2019 / GBR Men's | 11 | 30 | 6 | 36 |
22. | Jack MacNamara | WU24 2019 / IRL Men's | 9 | 13 | 22 | 35 |
23. | Ollie Peterson | WU24 2019 / NZL Women's | 10 | 13 | 22 | 35 |
24. | Mateusz Gibki | WU24 2019 / POL Mixed | 11 | 3 | 32 | 35 |
25. | Lai Yi min | WU24 2019 / TPE Men's | 11 | 15 | 20 | 35 |
26. | Magnus Magnussen | WU24 2019 / DEN Men's | 10 | 5 | 29 | 34 |
27. | Chen Jhen wei | WU24 2019 / TPE Men's | 11 | 7 | 27 | 34 |
28. | Shane Keenan | WU24 2019 / IRL Mixed | 11 | 10 | 24 | 34 |
29. | Merlin Wollast | WU24 2019 / BEL Men's | 11 | 14 | 20 | 34 |
30. | Torben Hörnschemeyer | WU24 2019 / GER Men's | 10 | 4 | 29 | 33 |
31. | Tyler Titov-Smith | WU24 2019 / NZL Men's | 10 | 2 | 31 | 33 |
32. | Josh Awcock | WU24 2019 / GBR Men's | 11 | 11 | 22 | 33 |
33. | Megan Edwards | WU24 2019 / NZL Women's | 10 | 11 | 21 | 32 |
34. | KANARI IMANISHI | WU24 2019 / JPN Women's | 10 | 16 | 16 | 32 |
35. | Francisco Romano | WU24 2019 / ESP Mixed | 10 | 2 | 30 | 32 |
36. | Charlotte Schall | WU24 2019 / GER Women's | 10 | 8 | 24 | 32 |
37. | Chin Ye Chew | WU24 2019 / SGP Mixed | 11 | 6 | 26 | 32 |
38. | Vincent Lemieux | WU24 2019 / CAN Men's | 11 | 9 | 23 | 32 |
39. | Alexander Allgaier | WU24 2019 / GER Men's | 10 | 9 | 22 | 31 |
40. | Olivia Carr | WU24 2019 / AUS Women's | 10 | 17 | 14 | 31 |
41. | Sebastian Gloor | WU24 2019 / SUI Men's | 10 | 10 | 21 | 31 |
42. | Emily O'Brien | WU24 2019 / IRL Women's | 10 | 7 | 24 | 31 |
43. | Seb Allen | WU24 2019 / GBR Men's | 11 | 12 | 19 | 31 |
44. | Jonah Malenfant | WU24 2019 / AUS Men's | 11 | 6 | 25 | 31 |
45. | Petr Hrych | WU24 2019 / CZE Mixed | 9 | 1 | 29 | 30 |
46. | Pol Cobos | WU24 2019 / ESP Mixed | 10 | 4 | 26 | 30 |
47. | Didzis Malderis | WU24 2019 / LAT Mixed | 10 | 9 | 21 | 30 |
48. | Joseph White | WU24 2019 / USA Mixed | 10 | 9 | 21 | 30 |
49. | Michele Angella | WU24 2019 / ITA Men's | 11 | 12 | 18 | 30 |
50. | Quinn Snider | WU24 2019 / CAN Men's | 11 | 23 | 7 | 30 |
51. | Timothy Peters | WU24 2019 / IRL Mixed | 9 | 20 | 9 | 29 |
52. | Jonathan Breitenthaler | WU24 2019 / AUT Men's | 10 | 24 | 5 | 29 |
53. | gabriela gomez | WU24 2019 / COL Women's | 10 | 6 | 23 | 29 |
54. | Dawson Pasin | WU24 2019 / CAN Mixed | 10 | 21 | 8 | 29 |
55. | Jonathan Schall | WU24 2019 / GER Men's | 10 | 6 | 23 | 29 |
56. | Corneel Descan | WU24 2019 / BEL Men's | 11 | 17 | 12 | 29 |
57. | Cole Keffer | WU24 2019 / CAN Men's | 11 | 12 | 17 | 29 |
58. | HIROAKI KITAO | WU24 2019 / JPN Men's | 11 | 15 | 14 | 29 |
59. | Luca Tognetti | WU24 2019 / ITA Men's | 11 | 7 | 22 | 29 |
60. | Kinley Gee | WU24 2019 / CAN Men's | 9 | 7 | 21 | 28 |
61. | Jan Ghadamian | WU24 2019 / SUI Men's | 10 | 19 | 9 | 28 |
62. | RISA OE | WU24 2019 / JPN Mixed | 10 | 21 | 7 | 28 |
63. | Jan-Philipp Pollmeier | WU24 2019 / SUI Men's | 10 | 15 | 13 | 28 |
64. | Jamie Rabbetts | WU24 2019 / GBR Mixed | 10 | 11 | 17 | 28 |
65. | Malte Spanuth | WU24 2019 / GER Men's | 10 | 23 | 5 | 28 |
66. | SHUN AKAMATSU | WU24 2019 / JPN Men's | 11 | 21 | 7 | 28 |
67. | Diego Felipe Arango Moncayo | WU24 2019 / COL Men's | 11 | 17 | 11 | 28 |
68. | Benjamin Jonkers | WU24 2019 / BEL Men's | 11 | 5 | 23 | 28 |
69. | Kya Wiya | WU24 2019 / AUS Mixed | 11 | 15 | 13 | 28 |
70. | Jiangzhuo Ling | WU24 2019 / CHN Mixed | 9 | 11 | 16 | 27 |
71. | Toms Ābeltiņš | WU24 2019 / LAT Mixed | 10 | 14 | 13 | 27 |
72. | Ryan Coones | WU24 2019 / GBR Mixed | 10 | 13 | 14 | 27 |
73. | Matthew Furze | WU24 2019 / NZL Men's | 10 | 11 | 16 | 27 |
74. | Malcolm Hecht | WU24 2019 / USA Men's | 10 | 1 | 26 | 27 |
75. | NAOYA MIGUCHI | WU24 2019 / JPN Mixed | 10 | 2 | 25 | 27 |
76. | Claire Trop | WU24 2019 / USA Women's | 10 | 18 | 9 | 27 |
77. | Arthur Feller | WU24 2019 / BEL Men's | 11 | 13 | 14 | 27 |
78. | DAIKI YAMADA | WU24 2019 / JPN Men's | 11 | 11 | 16 | 27 |
79. | Paul Boillon | WU24 2019 / FRA Mixed | 9 | 18 | 8 | 26 |
80. | Simon Ramirez Ortiz | WU24 2019 / COL Mixed | 9 | 5 | 21 | 26 |
81. | Nil Dalmau | WU24 2019 / ESP Mixed | 10 | 3 | 23 | 26 |
82. | Rupal Ghelani | WU24 2019 / GBR Women's | 10 | 11 | 15 | 26 |
83. | Joan Pascó | WU24 2019 / ESP Mixed | 10 | 21 | 5 | 26 |
84. | maria santos | WU24 2019 / COL Women's | 10 | 11 | 15 | 26 |
85. | Mark McLeay | WU24 2019 / AUS Men's | 11 | 21 | 5 | 26 |
86. | YOHEI OKUMURA | WU24 2019 / JPN Men's | 11 | 15 | 11 | 26 |
87. | Adam Vaslet | WU24 2019 / GBR Men's | 11 | 14 | 12 | 26 |
88. | Fredrik Hermodsson | WU24 2019 / SWE Mixed | 9 | 6 | 19 | 25 |
89. | Jakob Ebinger | WU24 2019 / SUI Men's | 10 | 13 | 12 | 25 |
90. | James O'Donovan | WU24 2019 / IRL Men's | 10 | 16 | 9 | 25 |
91. | Katherine Wong | WU24 2019 / CAN Mixed | 10 | 20 | 5 | 25 |
92. | Tannor Johnson | WU24 2019 / USA Men's | 11 | 20 | 5 | 25 |
93. | Darragh Kelleher | WU24 2019 / IRL Mixed | 11 | 9 | 16 | 25 |
94. | Małgorzata Maćkowska | WU24 2019 / POL Mixed | 11 | 21 | 4 | 25 |
95. | Raphael Soh | WU24 2019 / SGP Mixed | 11 | 12 | 13 | 25 |
96. | Juan David Vargas Diaz | WU24 2019 / COL Men's | 11 | 17 | 8 | 25 |
97. | Alexandra Tutuian | WU24 2019 / SUI Women's | 9 | 19 | 5 | 24 |
98. | Nigel Lendsay | WU24 2019 / CAN Mixed | 10 | 13 | 11 | 24 |
99. | Paul McDonough | WU24 2019 / IRL Men's | 10 | 10 | 14 | 24 |
100. | Haozhi Yu | WU24 2019 / CHN Men's | 10 | 1 | 23 | 24 |
outdoor
men
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Valentin Fischer | WU24 2019 / AUT Men's | 10 | 5 | 45 | 50 |
2. | Nicholas Whitlock | WU24 2019 / NZL Men's | 10 | 21 | 23 | 44 |
3. | John Beeckmans | WU24 2019 / BEL Men's | 11 | 29 | 14 | 43 |
4. | Ilya Yudkovich | WU24 2019 / RUS Men's | 11 | 6 | 37 | 43 |
5. | Andres Felipe Ramirez Pelaez | WU24 2019 / COL Men's | 11 | 24 | 18 | 42 |
6. | Declan Cartwright | WU24 2019 / GBR Men's | 11 | 30 | 6 | 36 |
7. | Jack MacNamara | WU24 2019 / IRL Men's | 9 | 13 | 22 | 35 |
8. | Lai Yi min | WU24 2019 / TPE Men's | 11 | 15 | 20 | 35 |
9. | Magnus Magnussen | WU24 2019 / DEN Men's | 10 | 5 | 29 | 34 |
10. | Chen Jhen wei | WU24 2019 / TPE Men's | 11 | 7 | 27 | 34 |
11. | Merlin Wollast | WU24 2019 / BEL Men's | 11 | 14 | 20 | 34 |
12. | Torben Hörnschemeyer | WU24 2019 / GER Men's | 10 | 4 | 29 | 33 |
13. | Tyler Titov-Smith | WU24 2019 / NZL Men's | 10 | 2 | 31 | 33 |
14. | Josh Awcock | WU24 2019 / GBR Men's | 11 | 11 | 22 | 33 |
15. | Vincent Lemieux | WU24 2019 / CAN Men's | 11 | 9 | 23 | 32 |
16. | Alexander Allgaier | WU24 2019 / GER Men's | 10 | 9 | 22 | 31 |
17. | Sebastian Gloor | WU24 2019 / SUI Men's | 10 | 10 | 21 | 31 |
18. | Seb Allen | WU24 2019 / GBR Men's | 11 | 12 | 19 | 31 |
19. | Jonah Malenfant | WU24 2019 / AUS Men's | 11 | 6 | 25 | 31 |
20. | Michele Angella | WU24 2019 / ITA Men's | 11 | 12 | 18 | 30 |
21. | Quinn Snider | WU24 2019 / CAN Men's | 11 | 23 | 7 | 30 |
22. | Jonathan Breitenthaler | WU24 2019 / AUT Men's | 10 | 24 | 5 | 29 |
23. | Jonathan Schall | WU24 2019 / GER Men's | 10 | 6 | 23 | 29 |
24. | Corneel Descan | WU24 2019 / BEL Men's | 11 | 17 | 12 | 29 |
25. | Cole Keffer | WU24 2019 / CAN Men's | 11 | 12 | 17 | 29 |
26. | HIROAKI KITAO | WU24 2019 / JPN Men's | 11 | 15 | 14 | 29 |
27. | Luca Tognetti | WU24 2019 / ITA Men's | 11 | 7 | 22 | 29 |
28. | Kinley Gee | WU24 2019 / CAN Men's | 9 | 7 | 21 | 28 |
29. | Jan Ghadamian | WU24 2019 / SUI Men's | 10 | 19 | 9 | 28 |
30. | Jan-Philipp Pollmeier | WU24 2019 / SUI Men's | 10 | 15 | 13 | 28 |
women
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | manuela cardenas | WU24 2019 / COL Women's | 10 | 36 | 25 | 61 |
2. | Levke Walczak | WU24 2019 / GER Women's | 10 | 21 | 29 | 50 |
3. | valeria cardenas | WU24 2019 / COL Women's | 10 | 9 | 36 | 45 |
4. | Laura Kunzelmann | WU24 2019 / SUI Women's | 10 | 16 | 26 | 42 |
5. | Bríonagh Healy | WU24 2019 / IRL Women's | 10 | 22 | 19 | 41 |
6. | Irene Scazzieri | WU24 2019 / ITA Women's | 10 | 27 | 13 | 40 |
7. | Anouchka Beaudry | WU24 2019 / CAN Women's | 10 | 8 | 29 | 37 |
8. | Ollie Peterson | WU24 2019 / NZL Women's | 10 | 13 | 22 | 35 |
9. | Megan Edwards | WU24 2019 / NZL Women's | 10 | 11 | 21 | 32 |
10. | KANARI IMANISHI | WU24 2019 / JPN Women's | 10 | 16 | 16 | 32 |
11. | Charlotte Schall | WU24 2019 / GER Women's | 10 | 8 | 24 | 32 |
12. | Olivia Carr | WU24 2019 / AUS Women's | 10 | 17 | 14 | 31 |
13. | Emily O'Brien | WU24 2019 / IRL Women's | 10 | 7 | 24 | 31 |
14. | gabriela gomez | WU24 2019 / COL Women's | 10 | 6 | 23 | 29 |
15. | Claire Trop | WU24 2019 / USA Women's | 10 | 18 | 9 | 27 |
16. | Rupal Ghelani | WU24 2019 / GBR Women's | 10 | 11 | 15 | 26 |
17. | maria santos | WU24 2019 / COL Women's | 10 | 11 | 15 | 26 |
18. | Alexandra Tutuian | WU24 2019 / SUI Women's | 9 | 19 | 5 | 24 |
19. | Angela Zhu | WU24 2019 / USA Women's | 10 | 11 | 13 | 24 |
20. | Brittney Dos Santos | WU24 2019 / CAN Women's | 10 | 9 | 14 | 23 |
21. | YUKA NAKAYAMA | WU24 2019 / JPN Women's | 10 | 12 | 11 | 23 |
22. | MIWA TAJIMA | WU24 2019 / JPN Women's | 10 | 14 | 9 | 23 |
23. | MIKA YAMAUCHI | WU24 2019 / JPN Women's | 10 | 11 | 12 | 23 |
24. | Elisa Frangipane | WU24 2019 / ITA Women's | 10 | 8 | 14 | 22 |
25. | Caitlyn Lee | WU24 2019 / USA Women's | 10 | 15 | 7 | 22 |
26. | Linnea Seibert | WU24 2019 / SUI Women's | 10 | 1 | 21 | 22 |
27. | Paula Alarcon | WU24 2019 / AUS Women's | 10 | 10 | 11 | 21 |
28. | Anna Crosby | WU24 2019 / NZL Women's | 10 | 8 | 13 | 21 |
29. | daniela hernandez | WU24 2019 / COL Women's | 10 | 8 | 13 | 21 |
30. | Nyna Prévost | WU24 2019 / CAN Women's | 10 | 16 | 5 | 21 |
mixed
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Arvīds Žanis Orlovskis | WU24 2019 / LAT Mixed | 10 | 15 | 39 | 54 |
2. | Jonatan Angergård | WU24 2019 / SWE Mixed | 9 | 11 | 36 | 47 |
3. | Walt Jansen | WU24 2019 / NED Mixed | 10 | 30 | 17 | 47 |
4. | Lorenzo Gatti | WU24 2019 / ITA Mixed | 10 | 7 | 37 | 44 |
5. | Floor Keulartz | WU24 2019 / NED Mixed | 10 | 19 | 24 | 43 |
6. | Jun Xiang Daryl Ho | WU24 2019 / SGP Mixed | 11 | 21 | 19 | 40 |
7. | Janco Heese | WU24 2019 / RSA Mixed | 11 | 10 | 29 | 39 |
8. | Jānis Bernāns | WU24 2019 / LAT Mixed | 10 | 20 | 17 | 37 |
9. | Mateusz Gibki | WU24 2019 / POL Mixed | 11 | 3 | 32 | 35 |
10. | Shane Keenan | WU24 2019 / IRL Mixed | 11 | 10 | 24 | 34 |
11. | Francisco Romano | WU24 2019 / ESP Mixed | 10 | 2 | 30 | 32 |
12. | Chin Ye Chew | WU24 2019 / SGP Mixed | 11 | 6 | 26 | 32 |
13. | Petr Hrych | WU24 2019 / CZE Mixed | 9 | 1 | 29 | 30 |
14. | Pol Cobos | WU24 2019 / ESP Mixed | 10 | 4 | 26 | 30 |
15. | Didzis Malderis | WU24 2019 / LAT Mixed | 10 | 9 | 21 | 30 |
16. | Joseph White | WU24 2019 / USA Mixed | 10 | 9 | 21 | 30 |
17. | Timothy Peters | WU24 2019 / IRL Mixed | 9 | 20 | 9 | 29 |
18. | Dawson Pasin | WU24 2019 / CAN Mixed | 10 | 21 | 8 | 29 |
19. | RISA OE | WU24 2019 / JPN Mixed | 10 | 21 | 7 | 28 |
20. | Jamie Rabbetts | WU24 2019 / GBR Mixed | 10 | 11 | 17 | 28 |
21. | Kya Wiya | WU24 2019 / AUS Mixed | 11 | 15 | 13 | 28 |
22. | Jiangzhuo Ling | WU24 2019 / CHN Mixed | 9 | 11 | 16 | 27 |
23. | Toms Ābeltiņš | WU24 2019 / LAT Mixed | 10 | 14 | 13 | 27 |
24. | Ryan Coones | WU24 2019 / GBR Mixed | 10 | 13 | 14 | 27 |
25. | NAOYA MIGUCHI | WU24 2019 / JPN Mixed | 10 | 2 | 25 | 27 |
26. | Paul Boillon | WU24 2019 / FRA Mixed | 9 | 18 | 8 | 26 |
27. | Simon Ramirez Ortiz | WU24 2019 / COL Mixed | 9 | 5 | 21 | 26 |
28. | Nil Dalmau | WU24 2019 / ESP Mixed | 10 | 3 | 23 | 26 |
29. | Joan Pascó | WU24 2019 / ESP Mixed | 10 | 21 | 5 | 26 |
30. | Fredrik Hermodsson | WU24 2019 / SWE Mixed | 9 | 6 | 19 | 25 |