Sunday Monday Tuesday Wednesday All
Wed 17.7.2019
Men's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 4 | AUS Men's | 14 | - | 15 | BEL Men's | Game play | ||||
11:00 | Field 6 | CAN Men's | 15 | - | 1 | RUS Men's | Game play | ||||
11:00 | Field 7 | SUI Men's | 15 | - | 7 | CHN Men's | Game play | ||||
11:00 | Field 8 | IRL Men's | 12 | - | 14 | NZL Men's | Game play | ||||
13:00 | Field 8 | ITA Men's | 15 | - | 11 | BEL Men's | Game play | ||||
15:00 | Field 6 | SUI Men's | 15 | - | 10 | NZL Men's | Game play | ||||
15:00 | Field 7 | AUS Men's | 15 | - | 6 | RUS Men's | Game play | ||||
17:00 | Field 5 | ITA Men's | 15 | - | 11 | IRL Men's | Game play | ||||
17:00 | Field 8 | CAN Men's | 15 | - | 5 | CHN Men's | Game play |
Timezone: Europe/Berlin. Local time: 1.11.2024 01:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version