Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Tue 16.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | AUT Men's | 15 | - | 7 | PAN Men's | Game play | ||||
| 13:00 | Field 1 | USA Men's | 15 | - | 6 | DEN Men's | Game play | ||||
| 13:00 | Field 2 | GER Men's | 15 | - | 3 | TPE Men's | Game play | ||||
| 13:00 | Field 4 | JPN Men's | 15 | - | 9 | AUT Men's | Game play | ||||
| 13:00 | Field 6 | GBR Men's | 15 | - | 12 | COL Men's | Game play | ||||
| 17:00 | Field 1 | GBR Men's | 15 | - | 9 | DEN Men's | Game play | ||||
| 17:00 | Field 2 | COL Men's | 15 | - | 7 | TPE Men's | Game play | ||||
| 17:00 | Field 5 | JPN Men's | 15 | - | 3 | PAN Men's | Game play | ||||
| 17:00 | Field 6 | USA Men's | 15 | - | 11 | GER Men's | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 17 | NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||||
| 13:00 | Field 12 | IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||||
| 13:00 | Field 13 | SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||||
| 13:00 | Field 14 | ITA Men's | 14 | - | 10 | AUS Men's | Game play | ||||
| 13:00 | Field 15 | CAN Men's | 15 | - | 7 | BEL Men's | Game play | ||||
| 17:00 | Field 12 | ITA Men's | 15 | - | 6 | RUS Men's | Game play | ||||
| 17:00 | Field 15 | SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||||
| 17:00 | Field 16 | CAN Men's | 15 | - | 7 | NZL Men's | Game play | ||||
| 17:00 | Field 17 | AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 13 | SUI Women's | 15 | - | 3 | BEL Women's | Game play | ||||
| 15:00 | Field 17 | GER Women's | 15 | - | 9 | NZL Women's | Game play | ||||
| 18:30 | Field 14 | USA Women's | 15 | - | 10 | COL Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | JPN Women's | 15 | - | 3 | GBR Women's | Game play | ||||
| 11:00 | Field 6 | CAN Women's | 15 | - | 4 | AUS Women's | Game play | ||||
| 11:00 | Field 8 | ITA Women's | 15 | - | 10 | IRL Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||||
| 13:00 | Field 8 | GBR Mixed | 10 | - | 15 | LAT Mixed | Game play | ||||
| 17:00 | Field 7 | USA Mixed | 15 | - | 2 | GBR Mixed | Game play | ||||
| 17:00 | Field 8 | FRA Mixed | 15 | - | 14 | LAT Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | COL Mixed | 15 | - | 6 | MEX Mixed | Game play | ||||
| 11:00 | Field 7 | JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||||
| 15:00 | Field 6 | JPN Mixed | 15 | - | 9 | COL Mixed | Game play | ||||
| 15:00 | Field 7 | HKG Mixed | 11 | - | 15 | MEX Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | CAN Mixed | 15 | - | 11 | ITA Mixed | Game play | ||||
| 11:00 | Field 14 | CHN Mixed | 0 | - | 15 | CZE Mixed | Game play | ||||
| 13:00 | Field 17 | CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||||
| 17:00 | Field 13 | GER Mixed | 7 | - | 15 | CZE Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 15 | AUS Mixed | 15 | - | 3 | IRL Mixed | Game play | ||||
| 11:00 | Field 16 | SGP Mixed | 15 | - | 2 | RSA Mixed | Game play | ||||
| 11:00 | Field 17 | ESP Mixed | 14 | - | 15 | POL Mixed | Game play | ||||
| 15:00 | Field 13 | ESP Mixed | 15 | - | 11 | IRL Mixed | Game play | ||||
| 15:00 | Field 14 | AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||||
| 15:00 | Field 15 | POL Mixed | 15 | - | 8 | RSA Mixed | Game play | ||||
Timezone: Europe/Berlin. Local time: 1.11.2025 07:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version