Sunday Monday Tuesday Wednesday All
Tue 16.7.2019
Men's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 17 | NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||||
13:00 | Field 12 | IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||||
13:00 | Field 13 | SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||||
13:00 | Field 14 | ITA Men's | 14 | - | 10 | AUS Men's | Game play | ||||
13:00 | Field 15 | CAN Men's | 15 | - | 7 | BEL Men's | Game play | ||||
17:00 | Field 12 | ITA Men's | 15 | - | 6 | RUS Men's | Game play | ||||
17:00 | Field 15 | SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||||
17:00 | Field 16 | CAN Men's | 15 | - | 7 | NZL Men's | Game play | ||||
17:00 | Field 17 | AUS Men's | 15 | - | 1 | CHN Men's | Game play |
Timezone: Europe/Berlin. Local time: 1.11.2024 01:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version