Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Sun 14.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | DEN Men's | 15 | - | 7 | PAN Men's | Game play | ||||
| 11:00 | Field 1 | JPN Men's | 14 | - | 11 | COL Men's | Game play | ||||
| 11:00 | Field 6 | GER Men's | 15 | - | 13 | AUT Men's | Game play | ||||
| 11:00 | Field 7 | USA Men's | 15 | - | 3 | TPE Men's | Game play | ||||
| 13:00 | Field 6 | GBR Men's | 15 | - | 2 | PAN Men's | Game play | ||||
| 15:00 | Field 7 | COL Men's | 15 | - | 12 | DEN Men's | Game play | ||||
| 17:00 | Field 5 | GER Men's | 12 | - | 15 | GBR Men's | Game play | ||||
| 17:00 | Field 6 | AUT Men's | 15 | - | 2 | TPE Men's | Game play | ||||
| 17:00 | Field 7 | USA Men's | 15 | - | 13 | JPN Men's | Game play | ||||
| Men's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | RUS Men's | 3 | - | 15 | BEL Men's | Game play | ||||
| 09:00 | Field 13 | CAN Men's | 15 | - | 6 | IRL Men's | Game play | ||||
| 09:00 | Field 14 | ITA Men's | 15 | - | 4 | CHN Men's | Game play | ||||
| 11:00 | Field 13 | AUS Men's | 15 | - | 11 | NZL Men's | Game play | ||||
| 13:00 | Field 12 | SUI Men's | 12 | - | 15 | BEL Men's | Game play | ||||
| 13:00 | Field 13 | ITA Men's | 13 | - | 15 | CAN Men's | Game play | ||||
| 15:00 | Field 12 | NZL Men's | 15 | - | 5 | CHN Men's | Game play | ||||
| 15:00 | Field 13 | IRL Men's | 15 | - | 7 | RUS Men's | Game play | ||||
| 17:00 | Field 12 | AUS Men's | 15 | - | 9 | SUI Men's | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 12 | USA Women's | 15 | - | 0 | SUI Women's | Game play | ||||
| 11:00 | Field 14 | COL Women's | 15 | - | 11 | NZL Women's | Game play | ||||
| 15:00 | Field 14 | COL Women's | 15 | - | 7 | SUI Women's | Game play | ||||
| 17:00 | Field 13 | NZL Women's | 15 | - | 4 | BEL Women's | Game play | ||||
| 17:00 | Field 14 | USA Women's | 15 | - | 3 | GER Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | CAN Women's | 14 | - | 7 | ITA Women's | Game play | ||||
| 09:00 | Field 2 | AUS Women's | 9 | - | 15 | GBR Women's | Game play | ||||
| 09:00 | Field 7 | JPN Women's | 15 | - | 1 | IRL Women's | Game play | ||||
| 13:00 | Field 2 | AUS Women's | 3 | - | 15 | ITA Women's | Game play | ||||
| 13:00 | Field 7 | GBR Women's | 15 | - | 8 | IRL Women's | Game play | ||||
| 13:00 | Field 8 | CAN Women's | 14 | - | 15 | JPN Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||||
| 09:00 | Field 8 | FRA Mixed | 11 | - | 15 | NED Mixed | Game play | ||||
| 13:00 | Field 1 | GBR Mixed | 13 | - | 15 | NED Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | HKG Mixed | 5 | - | 15 | SWE Mixed | Game play | ||||
| 11:00 | Field 8 | JPN Mixed | 15 | - | 2 | MEX Mixed | Game play | ||||
| 15:00 | Field 8 | COL Mixed | 7 | - | 15 | SWE Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | GER Mixed | 15 | - | 9 | ITA Mixed | Game play | ||||
| 15:00 | Field 1 | CAN Mixed | 15 | - | 11 | CZE Mixed | Game play | ||||
| 15:00 | Field 4 | CHN Mixed | 8 | - | 15 | ITA Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | AUS Mixed | 15 | - | 11 | ESP Mixed | Game play | ||||
| 15:00 | Field 5 | SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||||
| 15:00 | Field 6 | IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||||
Timezone: Europe/Berlin. Local time: 1.11.2025 07:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version