Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Sat 20.7.2019
| Men's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 11 | USA Men's | 15 | - | 12 | CAN Men's | Final | Game play | |||
| Women's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 11 | USA Women's | 15 | - | 9 | JPN Women's | Final | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 11 | USA Mixed | 15 | - | 12 | JPN Mixed | Final | Game play | |||
Timezone: Europe/Berlin. Local time: 1.11.2025 00:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version