Sunday Monday Tuesday Wednesday All
Mon 15.7.2019
Men's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | IRL Men's | 13 | - | 15 | BEL Men's | Game play | ||||
09:00 | Field 6 | ITA Men's | 15 | - | 12 | SUI Men's | Game play | ||||
09:00 | Field 7 | AUS Men's | 12 | - | 15 | CAN Men's | Game play | ||||
09:00 | Field 8 | NZL Men's | 15 | - | 7 | RUS Men's | Game play | ||||
13:00 | Field 1 | CHN Men's | 7 | - | 15 | BEL Men's | Game play | ||||
13:00 | Field 2 | CAN Men's | 15 | - | 8 | SUI Men's | Game play | ||||
13:00 | Field 4 | ITA Men's | 15 | - | 10 | NZL Men's | Game play | ||||
13:00 | Field 6 | AUS Men's | 15 | - | 12 | IRL Men's | Game play | ||||
17:00 | Field 1 | CHN Men's | 9 | - | 11 | RUS Men's | Game play |
Timezone: Europe/Berlin. Local time: 1.11.2024 01:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version