Opening Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Fri 19.7.2019
| Men's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | COL Men's | 15 | - | 10 | BEL Men's | S4 | Game play | |||
| 09:00 | Field 13 | AUS Men's | 15 | - | 10 | GBR Men's | S3 | Game play | |||
| 15:00 | Field 13 | CAN Men's | 15 | - | 10 | JPN Men's | S2 | Game play | |||
| 15:00 | Field 14 | USA Men's | 15 | - | 7 | ITA Men's | S1 | Game play | |||
| Men's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 12 | GBR Men's | 14 | - | 15 | BEL Men's | 7th & 8th | Game play | |||
| 13:00 | Field 17 | AUS Men's | 15 | - | 10 | COL Men's | 5th & 6th | Game play | |||
| 18:30 | Field 14 | ITA Men's | 15 | - | 11 | JPN Men's | 3rd & 4th | Game play | |||
| Men's Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | GER Men's | 15 | - | 10 | NZL Men's | 9th & 10th | Game play | |||
| 11:00 | Field 6 | IRL Men's | 10 | - | 15 | AUT Men's | 11th & 12th | Game play | |||
| Men's Playoff (13-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | DEN Men's | 11 | - | 15 | SUI Men's | 13th & 14th | Game play | |||
| 11:00 | Field 8 | RUS Men's | 15 | - | 10 | TPE Men's | 15th & 16th | Game play | |||
| Men's Playoff (17-18) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | PAN Men's | 11 | - | 15 | CHN Men's | 17th & 18th | Game play | |||
| Women's Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 13 | USA Women's | 15 | - | 12 | COL Women's | S1 | Game play | |||
| 11:00 | Field 14 | JPN Women's | 15 | - | 13 | CAN Women's | S2 | Game play | |||
| Women's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 17 | COL Women's | 13 | - | 15 | CAN Women's | 3rd & 4th | Game play | |||
| Women's Playoff (5-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | SUI Women's | 15 | - | 12 | GBR Women's | 7th & 8th | Game play | |||
| 09:00 | Field 16 | ITA Women's | 15 | - | 13 | GER Women's | 5th & 6th | Game play | |||
| Women's Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 15 | IRL Women's | 15 | - | 8 | NZL Women's | 9th & 10th | Game play | |||
| 13:00 | Field 16 | BEL Women's | 1 | - | 15 | AUS Women's | 11th & 12th | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 12 | AUS Mixed | 9 | - | 15 | CAN Mixed | S3 | Game play | |||
| 11:00 | Field 17 | NED Mixed | 15 | - | 11 | POL Mixed | S4 | Game play | |||
| 13:00 | Field 13 | JPN Mixed | 15 | - | 13 | LAT Mixed | S2 | Game play | |||
| 13:00 | Field 14 | USA Mixed | 15 | - | 6 | SGP Mixed | S1 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 12 | CAN Mixed | 15 | - | 14 | NED Mixed | 5th & 6th | Game play | |||
| 15:00 | Field 17 | AUS Mixed | 15 | - | 13 | POL Mixed | 7th & 8th | Game play | |||
| 17:00 | Field 13 | SGP Mixed | 15 | - | 12 | LAT Mixed | 3rd & 4th | Game play | |||
| Mixed Playoff (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 15 | CZE Mixed | 15 | - | 10 | COL Mixed | S5 | Game play | |||
| 11:00 | Field 16 | SWE Mixed | 15 | - | 9 | GER Mixed | S6 | Game play | |||
| Mixed Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 15 | CZE Mixed | 15 | - | 7 | SWE Mixed | 9th & 10th | Game play | |||
| 15:00 | Field 16 | COL Mixed | 15 | - | 6 | GER Mixed | 11th & 12th | Game play | |||
| Mixed Playoff (13-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | FRA Mixed | 15 | - | 10 | ITA Mixed | S7 | Game play | |||
| 09:00 | Field 7 | GBR Mixed | 15 | - | 6 | ESP Mixed | S8 | Game play | |||
| Mixed Playoff (13-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | FRA Mixed | 13 | - | 15 | GBR Mixed | 13th & 14th | Game play | |||
| 13:00 | Field 8 | ITA Mixed | 14 | - | 15 | ESP Mixed | 15th & 16th | Game play | |||
| Mixed Playoff (17-20) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | HKG Mixed | 12 | - | 15 | RSA Mixed | S9 | Game play | |||
| 09:00 | Field 2 | IRL Mixed | 15 | - | 7 | CHN Mixed | S10 | Game play | |||
| Mixed Playoff (17-20) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | RSA Mixed | 10 | - | 15 | IRL Mixed | 17th & 18th | Game play | |||
| 13:00 | Field 2 | HKG Mixed | 12 | - | 8 | CHN Mixed | 19th & 20th | Game play | |||
Timezone: Europe/Berlin. Local time: 1.11.2025 07:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version