Nav. History:  #12 Angelica Yeo
#12 Angelica YeoTeam:  WU24 2019:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |  
	| 10 | 
	1 | 
	2 | 
	3 | 0.10 | 
	0.20 | 
	0.30 | 4 | 
	40.0% |  
 
History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		women | 	
		10 | 
		1 | 
		2 | 
		0 | 
		3 | 
		0.10 | 
		0.20 | 
		0.30 | 
		4 | 
		40.0% |  
		| Total | 
		10 | 
		1 | 
		2 | 
		0 | 
		3 | 
		0.10 | 
		0.20 | 
		0.30 | 
		4 | 
		40.0% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| WU24 2019 | 
						Women's | 
						GBR Women's | 
						10 | 
						1 | 
						2 | 
						0 | 
						3 | 
						0.10 | 
						0.20 | 
						0.30 | 
						4 | 
						40.0% |  
 
WU24 2019 game events:
| 17.7.2019  BEL Women's - GBR Women's 
			 4 - 15 |  
| 12.20 | 2 - 4 | Angelica Yeo | 
Nat Brown |  | 22.05 | 3 - 7 | Amy van Zyl | Angelica Yeo | 
 | 51.20 | 4 - 12 | Alana Archer | Angelica Yeo | 
  
  |