NED Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Basten de Jongh | 10 | 8 | 3 | 11 |
| 3 | Elise Bos | 10 | 2 | 1 | 3 |
| 4 | Lola Dam | 10 | 0 | 7 | 7 |
| 5 | Anne Minnaard | 10 | 10 | 3 | 13 |
| 6 | Walt Jansen | 10 | 17 | 30 | 47 |
| 7 | Jasper ten Haken | 10 | 5 | 8 | 13 |
| 10 | Maarten Brouwer | 10 | 0 | 2 | 2 |
| 11 | Floor Keulartz | 10 | 24 | 19 | 43 |
| 12 | Isa Monkau | 10 | 0 | 5 | 5 |
| 14 | Jos Wessels | 10 | 1 | 1 | 2 |
| 15 | Niels Boom | 10 | 12 | 7 | 19 |
| 16 | Janne Jansen | 10 | 6 | 6 | 12 |
| 18 | Bor den Breejen | 10 | 5 | 5 | 10 |
| 20 | Marius van Laar | 10 | 1 | 2 | 3 |
| 21 | Suzanne Slob | 10 | 1 | 2 | 3 |
| 23 | Joris Steneker | 10 | 1 | 7 | 8 |
| 33 | Jette Bardoel | 10 | 0 | 4 | 4 |
| 42 | Johan van der Woude | 10 | 4 | 0 | 4 |
| 50 | Patrick Sheppard | 10 | 5 | 1 | 6 |
| 55 | Selena Scholten | 10 | 0 | 5 | 5 |
| 66 | Nick Coumans | 10 | 13 | 1 | 14 |
| 97 | Anniek Leinenga | 10 | 6 | 3 | 9 |
| 98 | Lotte Inkenhaag | 10 | 2 | 0 | 2 |
WU24 2019:
Division: Mixed
| FRA Mixed | 11 | - | 15 | NED Mixed | Game play | ||
| GBR Mixed | 13 | - | 15 | NED Mixed | Game play | ||
| NED Mixed | 8 | - | 15 | LAT Mixed | Game play | ||
| USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||
| NED Mixed | 15 | - | 10 | GER Mixed | Game play | ||
| NED Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
| NED Mixed | 8 | - | 15 | CAN Mixed | Game play | ||
| JPN Mixed | 15 | - | 10 | NED Mixed | Q2 | Game play | |
| NED Mixed | 15 | - | 11 | POL Mixed | S4 | Game play | |
| CAN Mixed | 15 | - | 14 | NED Mixed | 5th & 6th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 5 | 5 | 50.0 % | 124 | 12.4 | 131 | 13.1 | -7 |
| Total | 10 | 5 | 5 | 50.0 % | 124 | 12.4 | 131 | 13.1 | -7 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 6 | 10 | 5 | 5 | 50.0% | 124 | 12.4 | 131 | 13.1 | -7 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | FRA Mixed | 2 | 2 | 3 | 2 | 3 | 12 | GBR Mixed | 2 | 2 | 3 | 3 | 2 | 12 | LAT Mixed | 2 | 2 | 2 | 2 | 2 | 10 | USA Mixed | 2 | 2 | 3 | 2 | 2 | 11 | GER Mixed | 2 | 2 | 3 | 1 | 3 | 11 | CZE Mixed | 2 | 3 | 1 | 3 | 3 | 12 | CAN Mixed | 2 | 1 | 2 | 2 | 2 | 9 | JPN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | POL Mixed | 2 | 3 | 2 | 3 | 2 | 12 | CAN Mixed | 2 | 2 | 3 | 2 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | FRA Mixed | 2 | 2 | 2 | 2 | 3 | 11 | GBR Mixed | 2 | 2 | 2 | 2 | 3 | 11 | LAT Mixed | 2 | 2 | 2 | 2 | 2 | 10 | USA Mixed | 2 | 3 | 2 | 2 | 3 | 12 | GER Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CZE Mixed | 2 | 1 | 3 | 2 | 2 | 10 | CAN Mixed | 2 | 2 | 2 | 3 | 1 | 10 | JPN Mixed | 1 | 2 | 3 | 3 | 1 | 10 | POL Mixed | 2 | 3 | 2 | 2 | 2 | 11 | CAN Mixed | 2 | 2 | 2 | 3 | 3 | 12 |
|---|