CHN Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Hao Liu | 9 | 1 | 6 | 7 |
| 1 | Xinyu Wang | 9 | 0 | 1 | 1 |
| 2 | Yujia Yang | 1 | 0 | 0 | 0 |
| 3 | Zixuan Wang | 9 | 13 | 2 | 15 |
| 6 | Meifang Huang | 9 | 1 | 0 | 1 |
| 7 | Boren Fu | 9 | 6 | 0 | 6 |
| 8 | Hao Xu | 1 | 0 | 0 | 0 |
| 9 | Sara Lynn Wise | 1 | 0 | 0 | 0 |
| 10 | Yilin Chen | 9 | 2 | 1 | 3 |
| 11 | Jinling Zhang | 9 | 0 | 2 | 2 |
| 17 | Wenrun Tian | 9 | 1 | 1 | 2 |
| 18 | Weisheng Tan | 9 | 2 | 1 | 3 |
| 19 | Mengxin Cai | 9 | 0 | 1 | 1 |
| 22 | Xuna Xi | 9 | 0 | 2 | 2 |
| 23 | Jiatong Song | 9 | 0 | 0 | 0 |
| 26 | Jiangzhuo Ling | 9 | 16 | 11 | 27 |
| 28 | Mingxuan Zhu | 9 | 1 | 2 | 3 |
| 30 | Zhikai Chen | 9 | 0 | 1 | 1 |
| 33 | Pengpeng Wang | 9 | 0 | 1 | 1 |
| 36 | Dana Taibagarova | 9 | 0 | 4 | 4 |
| 37 | Yu Shen | 9 | 0 | 1 | 1 |
| 66 | Yaxuan Liu | 9 | 0 | 0 | 0 |
| 76 | Jingchang Ma | 9 | 4 | 11 | 15 |
WU24 2019:
Division: Mixed
| CHN Mixed | 8 | - | 15 | ITA Mixed | Game play | ||
| CAN Mixed | 15 | - | 1 | CHN Mixed | Game play | ||
| GER Mixed | 15 | - | 2 | CHN Mixed | Game play | ||
| CHN Mixed | 0 | - | 15 | CZE Mixed | Game play | ||
| ESP Mixed | 13 | - | 7 | CHN Mixed | Game play | ||
| FRA Mixed | 15 | - | 7 | CHN Mixed | Game play | ||
| HKG Mixed | 15 | - | 8 | CHN Mixed | Game play | ||
| IRL Mixed | 15 | - | 7 | CHN Mixed | S10 | Game play | |
| HKG Mixed | 12 | - | 8 | CHN Mixed | 19th & 20th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 9 | 0 | 9 | 0.0 % | 48 | 5.3 | 130 | 14.4 | -82 |
| Total | 9 | 0 | 9 | 0.0 % | 48 | 5.3 | 130 | 14.4 | -82 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 20 | 9 | 0 | 9 | 0.0% | 48 | 5.3 | 130 | 14.4 | -82 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GER Mixed | 2 | 2 | 3 | 2 | 3 | 12 | CZE Mixed | 1 | 2 | 2 | 3 | 2 | 10 | ESP Mixed | 1 | 2 | 1 | 3 | 3 | 10 | FRA Mixed | 1 | 2 | 2 | 2 | 2 | 9 | HKG Mixed | 0 | 1 | 2 | 2 | 2 | 7 | IRL Mixed | 1 | 2 | 1 | 2 | 1 | 7 | HKG Mixed | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA Mixed | 2 | 2 | 3 | 3 | 3 | 13 | CAN Mixed | 2 | 2 | 2 | 1 | 1 | 8 | GER Mixed | 2 | 3 | 3 | 3 | 2 | 13 | CZE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ESP Mixed | 1 | 2 | 2 | 2 | 2 | 9 | FRA Mixed | 2 | 2 | 2 | 2 | 3 | 11 | HKG Mixed | 1 | 2 | 2 | 2 | 3 | 10 | IRL Mixed | 2 | 1 | 2 | 0 | 1 | 6 | HKG Mixed | 2 | 2 | 2 | 3 | 3 | 12 |
|---|