TPE Men's - CHN Men's    15 - 12
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #15 Tsai Han ting | #4 Lan Wen hsu | 5.23 | 5.23 | Offence 0.00 | 
| 1 - 1 | #33 Juming Zhang | #10 Zhenyang Zhang | 11.00 | 5.37 |  | 
| 2 - 1 | #35 Chen Jhen wei | #10 Lai Yi min | 14.10 | 3.10 |  | 
| 2 - 2 | #77 Matthew Shu | #23 Jiarong Guo | 15.40 | 1.30 |  | 
| 3 - 2 | #35 Chen Jhen wei | #75 Liao Ting wei | 19.04 | 3.24 | Timeout 15.40 | 
| 3 - 3 | #26 Haozhi Yu | #77 Matthew Shu | 22.29 | 3.25 |  | 
| 3 - 4 | #25 Jinglin Jiang | #15 Zizhen Ji | 27.44 | 5.15 |  | 
| 4 - 4 | #35 Chen Jhen wei | #92 Huang Yi hsiu | 29.40 | 1.56 |  | 
| 4 - 5 | #26 Haozhi Yu | #33 Juming Zhang | 33.50 | 4.10 |  | 
| 5 - 5 | #75 Liao Ting wei | #35 Chen Jhen wei | 35.57 | 2.07 |  | 
| 5 - 6 | #24 Kaibin Li | #23 Jiarong Guo | 37.34 | 1.37 |  | 
| 6 - 6 | #10 Lai Yi min | #93 Wang Chieh | 39.19 | 1.45 |  | 
| 6 - 7 | #77 Matthew Shu | #24 Kaibin Li | 43.29 | 4.10 | Timeout 39.19 | 
| 7 - 7 | #35 Chen Jhen wei | #10 Lai Yi min | 47.00 | 3.31 |  | 
| 8 - 7 | #10 Lai Yi min | #35 Chen Jhen wei | 53.31 | 6.31 | Timeout 47.00 | 
| Half-time | 
| 9 - 7 | #35 Chen Jhen wei | #5 Jhan Ting en | 61.41 | 1.04 |  | 
| 10 - 7 | #10 Lai Yi min | #81 Chien Ping hsin | 65.20 | 3.39 |  | 
| 11 - 7 | #99 Chou You hsiang | #15 Tsai Han ting | 69.29 | 4.09 |  | 
| 11 - 8 | #24 Kaibin Li | #77 Matthew Shu | 75.32 | 6.03 | Timeout 69.29 | 
| 11 - 9 | #10 Zhenyang Zhang | #59 Jianfeng Shen Tu | 77.30 | 1.58 |  | 
| 12 - 9 | #35 Chen Jhen wei | #75 Liao Ting wei | 84.23 | 6.53 |  | 
| 12 - 10 | #77 Matthew Shu | #33 Juming Zhang | 86.10 | 1.47 |  | 
| 13 - 10 | #35 Chen Jhen wei | #75 Liao Ting wei | 90.51 | 4.41 |  | 
| 13 - 11 | #26 Haozhi Yu | #10 Zhenyang Zhang | 94.47 | 3.56 |  | 
| 14 - 11 | #75 Liao Ting wei | #35 Chen Jhen wei | 97.40 | 2.53 |  | 
| 14 - 12 | #33 Juming Zhang | #77 Matthew Shu | 99.27 | 1.47 |  | 
Game official: Colin Rauch, Thorben Stracke
Game statistics
|  | TPE Men's | CHN Men's | 
|---|
| Goals: | 14 | 12 | 
| Time on offence: | 38.37 min (41.8 %) | 53.44 min (58.2 %) | 
| Time on defence: | 53.44 min (58.2 %) | 38.37 min (41.8 %) | 
| Time on offence/goal: | 2.45 min | 4.28 min | 
| Time on defence/goal: | 4.28 min | 2.45 min | 
| Goals from starting on offence: | 10/12 (83.3 %) | 10/14 (71.4 %) | 
| Goals from starting on defence: | 4/14 (28.6 %) | 2/12 (16.7 %) | 
| Goals from turnovers: | 4 | 2 | 
| Time-outs: | 1 | 3 | 
| Spirit points: | 10 (2+1+2+2+3) | 7 (2+1+1+1+2) | 
Game history