RUS Men's - TPE Men's 15 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #25 Ilya Yudkovich | #10 Sergey Berezin | 2.50 | 2.50 | Offence 0.00 |
1 - 1 | #10 Lai Yi min | #93 Wang Chieh | 5.23 | 2.33 | |
2 - 1 | #88 Ivan Reznik | #10 Sergey Berezin | 7.13 | 1.50 | |
2 - 2 | #10 Lai Yi min | #35 Chen Jhen wei | 9.02 | 1.49 | |
3 - 2 | #88 Ivan Reznik | #99 Pavel Keltsev | 11.12 | 2.10 | |
3 - 3 | #35 Chen Jhen wei | #5 Jhan Ting en | 12.34 | 1.22 | |
4 - 3 | #99 Pavel Keltsev | #8 Mikhail Kuznetsov | 13.47 | 1.13 | |
5 - 3 | #11 Rishat Gilmanov | #8 Mikhail Kuznetsov | 15.38 | 1.51 | |
5 - 4 | #35 Chen Jhen wei | #10 Lai Yi min | 16.27 | 0.49 | |
6 - 4 | #33 Nikita Smirnov | #99 Pavel Keltsev | 18.45 | 2.18 | |
6 - 5 | #35 Chen Jhen wei | #10 Lai Yi min | 23.05 | 4.20 | |
7 - 5 | #88 Ivan Reznik | #25 Ilya Yudkovich | 24.23 | 1.18 | |
8 - 5 | #93 Alexander Gliskov | #8 Mikhail Kuznetsov | 27.10 | 2.47 | |
Half-time |
9 - 5 | #11 Rishat Gilmanov | #8 Mikhail Kuznetsov | 33.07 | 0.57 | |
10 - 5 | #28 Maksim Isaenkov | #27 Ilya Skryabin | 35.15 | 2.08 | |
10 - 6 | #10 Lai Yi min | #35 Chen Jhen wei | 38.50 | 3.35 | |
10 - 7 | #99 Chou You hsiang | #4 Lan Wen hsu | 41.57 | 3.07 | |
11 - 7 | #25 Ilya Yudkovich | #10 Sergey Berezin | 50.05 | 8.08 | |
11 - 8 | #10 Lai Yi min | #49 Chen Szu han | 52.30 | 2.25 | |
12 - 8 | #33 Nikita Smirnov | #99 Pavel Keltsev | 54.20 | 1.50 | |
12 - 9 | #75 Liao Ting wei | #35 Chen Jhen wei | 63.15 | 8.55 | Timeout 62.10 |
13 - 9 | #37 Aleksandr Semenov | #27 Ilya Skryabin | 66.20 | 3.05 | |
14 - 9 | #8 Mikhail Kuznetsov | #77 Pavel Polunin | 70.37 | 4.17 | |
14 - 10 | #10 Lai Yi min | #93 Wang Chieh | 73.45 | 3.08 | |
15 - 10 | #25 Ilya Yudkovich | #88 Ivan Reznik | 75.58 | 2.13 | |
Game official: Kenny and Luna
Game statistics
| RUS Men's | TPE Men's |
---|
Goals: | 15 | 10 |
Time on offence: |
30.02 min (42.3 %) |
40.56 min (57.7 %) |
Time on defence: |
40.56 min (57.7 %) |
30.02 min (42.3 %) |
Time on offence/goal: |
2.00 min |
4.05 min |
Time on defence/goal: |
4.05 min |
2.00 min |
Goals from starting on offence: |
10/11 (90.9 %) |
9/14 (64.3 %) |
Goals from starting on defence: |
5/14 (35.7 %) |
1/11 (9.1 %) |
Goals from turnovers: |
5 |
1 |
Time-outs: |
1 |
1 |
Spirit points: |
10 (2+2+2+2+2) |
10 (1+2+2+2+3) |
Game history