DEN Men's - SUI Men's 11 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #10 Lau Larsen | #9 Tobias Gram Poulsgaard | 1.42 | 1.42 | Offence 0.00 |
1 - 1 | #7 Marc Schwarz | #36 Elmar Fähndrich | 5.07 | 3.25 | |
2 - 1 | #44 Magnus Julius Jørgensen | #19 Alex Pan | 7.58 | 2.51 | |
2 - 2 | #9 Sebastian Gloor | #7 Marc Schwarz | 9.44 | 1.46 | |
2 - 3 | #11 Eugen Dorn | #18 Martin Fähndrich | 13.25 | 3.41 | |
3 - 3 | #11 Magnus Magnussen | #9 Tobias Gram Poulsgaard | 15.14 | 1.49 | |
3 - 4 | #7 Marc Schwarz | #17 Jan-Philipp Pollmeier | 16.36 | 1.22 | |
4 - 4 | #11 Magnus Magnussen | #9 Tobias Gram Poulsgaard | 19.14 | 2.38 | Timeout 16.40 |
4 - 5 | #9 Sebastian Gloor | #17 Jan-Philipp Pollmeier | 22.12 | 2.58 | |
5 - 5 | #59 Martin Faurbye | #11 Magnus Magnussen | 26.25 | 4.13 | |
5 - 6 | #6 Lorenz Jordi | #27 Jan Ghadamian | 28.21 | 1.56 | |
6 - 6 | #19 Alex Pan | #6 Emil Christiansen | 29.49 | 1.28 | |
7 - 6 | #14 Jakob Faurbye | #51 Patrick Ryom | 32.34 | 2.45 | |
7 - 7 | #7 Marc Schwarz | #17 Jan-Philipp Pollmeier | 38.04 | 5.30 | Timeout 35.50 |
7 - 8 | #17 Jan-Philipp Pollmeier | #27 Jan Ghadamian | 41.19 | 3.15 | Timeout 38.10 |
Half-time | |||||
7 - 9 | #17 Jan-Philipp Pollmeier | #94 Jakob Ebinger | 49.31 | 1.13 | |
7 - 10 | #10 Calvin Schenk | #1 Oscar Weber | 50.42 | 1.11 | |
8 - 10 | #11 Magnus Magnussen | #19 Alex Pan | 52.52 | 2.10 | |
8 - 11 | #17 Jan-Philipp Pollmeier | #12 Yanick Monaco | 54.19 | 1.27 | |
9 - 11 | #9 Tobias Gram Poulsgaard | #19 Alex Pan | 57.01 | 2.42 | |
9 - 12 | #17 Jan-Philipp Pollmeier | #27 Jan Ghadamian | 61.00 | 3.59 | Timeout 58.41 |
10 - 12 | #19 Alex Pan | #6 Emil Christiansen | 65.00 | 4.00 | |
10 - 13 | #9 Sebastian Gloor | #27 Jan Ghadamian | 69.00 | 4.00 | |
11 - 13 | #19 Alex Pan | #6 Emil Christiansen | 74.00 | 5.00 | Timeout 69.00 |
11 - 14 | #17 Jan-Philipp Pollmeier | #9 Sebastian Gloor | 77.00 | 3.00 | Timeout 74.00 |
11 - 15 | #21 Ramon Klaus | #1 Oscar Weber | 80.00 | 3.00 |
Game official: Stefan
Game statistics
DEN Men's | SUI Men's | |
---|---|---|
Goals: | 11 | 15 |
Time on offence: | 39.40 min (54.3 %) | 33.21 min (45.7 %) |
Time on defence: | 33.21 min (45.7 %) | 39.40 min (54.3 %) |
Time on offence/goal: | 3.36 min | 2.13 min |
Time on defence/goal: | 2.13 min | 3.36 min |
Goals from starting on offence: | 10/14 (71.4 %) | 11/12 (91.7 %) |
Goals from starting on defence: | 1/12 (8.3 %) | 4/14 (28.6 %) |
Goals from turnovers: | 1 | 4 |
Time-outs: | 2 | 4 |
Spirit points: | 13 (2+3+3+3+2) | 12 (2+3+2+3+2) |