SUI Men's - TPE Men's 15 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #21 Ramon Klaus | #23 Jannis Ziswiler | 2.01 | 2.01 | Offence 0.00 |
2 - 0 | #17 Jan-Philipp Pollmeier | #23 Jannis Ziswiler | 6.09 | 4.08 | |
3 - 0 | #27 Jan Ghadamian | #9 Sebastian Gloor | 8.29 | 2.20 | |
4 - 0 | #21 Ramon Klaus | #10 Calvin Schenk | 12.49 | 4.20 | |
4 - 1 | #93 Wang Chieh | #49 Chen Szu han | 14.42 | 1.53 | |
5 - 1 | #17 Jan-Philipp Pollmeier | #12 Yanick Monaco | 15.56 | 1.14 | |
6 - 1 | #11 Eugen Dorn | #21 Ramon Klaus | 17.36 | 1.40 | |
6 - 2 | #5 Jhan Ting en | #92 Huang Yi hsiu | 21.31 | 3.55 | Timeout 17.36 |
7 - 2 | #27 Jan Ghadamian | #12 Yanick Monaco | 23.21 | 1.50 | |
7 - 3 | #92 Huang Yi hsiu | #10 Lai Yi min | 26.38 | 3.17 | |
8 - 3 | #9 Sebastian Gloor | #27 Jan Ghadamian | 28.29 | 1.51 | |
Half-time |
9 - 3 | #94 Jakob Ebinger | #12 Yanick Monaco | 37.16 | 1.47 | |
9 - 4 | #10 Lai Yi min | #49 Chen Szu han | 38.42 | 1.26 | |
10 - 4 | #9 Sebastian Gloor | #36 Elmar Fähndrich | 41.31 | 2.49 | |
11 - 4 | #9 Sebastian Gloor | #42 Tim Müller | 43.35 | 2.04 | |
12 - 4 | #94 Jakob Ebinger | #17 Jan-Philipp Pollmeier | 44.57 | 1.22 | |
12 - 5 | #49 Chen Szu han | #10 Lai Yi min | 47.09 | 2.12 | |
13 - 5 | #27 Jan Ghadamian | #36 Elmar Fähndrich | 49.38 | 2.29 | |
13 - 6 | #35 Chen Jhen wei | #10 Lai Yi min | 52.01 | 2.23 | |
14 - 6 | #12 Yanick Monaco | #27 Jan Ghadamian | 53.33 | 1.32 | |
15 - 6 | #23 Jannis Ziswiler | #18 Martin Fähndrich | 59.36 | 6.03 | Timeout 53.33 |
Game official: Dana Mozlovska, Alexej Gerstmaier
Game statistics
| SUI Men's | TPE Men's |
---|
Goals: | 15 | 6 |
Time on offence: |
13.32 min (25.7 %) |
39.04 min (74.3 %) |
Time on defence: |
39.04 min (74.3 %) |
13.32 min (25.7 %) |
Time on offence/goal: |
0.54 min |
6.30 min |
Time on defence/goal: |
6.30 min |
0.54 min |
Goals from starting on offence: |
7/7 (100.0 %) |
6/14 (42.9 %) |
Goals from starting on defence: |
8/14 (57.1 %) |
0/7 (0.0 %) |
Goals from turnovers: |
8 |
0 |
Time-outs: |
2 |
0 |
Spirit points: |
10 (2+2+2+2+2) |
11 (1+2+3+3+2) |
Game history