GBR Men's - BEL Men's 14 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #3 John Beeckmans | #58 Arthur Feller | 0.55 | 0.55 | Offence 0.00 |
1 - 1 | #3 Adam Vaslet | #4 Josh Awcock | 2.45 | 1.50 | |
1 - 2 | #29 Brecht Heymans | #35 Benjamin Jonkers | 4.45 | 2.00 | |
1 - 3 | #5 Emiel De Rieck | #11 Simon Brousmiche | 7.45 | 3.00 | |
2 - 3 | #15 Seb Allen | #97 Declan Cartwright | 9.10 | 1.25 | |
2 - 4 | #58 Arthur Feller | #3 John Beeckmans | 14.05 | 4.55 | Timeout 11.45 |
3 - 4 | #4 Josh Awcock | #64 Akito Oyama | 15.40 | 1.35 | |
3 - 5 | #5 Emiel De Rieck | #3 John Beeckmans | 17.15 | 1.35 | |
4 - 5 | #21 Josh Eeles | #12 Finn Campbell | 20.05 | 2.50 | |
4 - 6 | #3 John Beeckmans | #81 Corneel Descan | 22.40 | 2.35 | |
5 - 6 | #97 Declan Cartwright | #96 Fraser Stewart | 24.50 | 2.10 | |
5 - 7 | #29 Brecht Heymans | #3 John Beeckmans | 27.45 | 2.55 | |
6 - 7 | #2 Elliott Parnell | #3 Adam Vaslet | 32.05 | 4.20 | Timeout 27.45 |
6 - 8 | #33 Merlin Wollast | #90 Arthur Vande Weghe | 33.50 | 1.45 | |
Half-time |
6 - 9 | #5 Emiel De Rieck | #71 Tom Van Quathem | 43.40 | 2.50 | |
7 - 9 | #64 Akito Oyama | #1 Ross Nugent | 46.10 | 2.30 | |
7 - 10 | #58 Arthur Feller | #90 Arthur Vande Weghe | 47.25 | 1.15 | |
8 - 10 | #7 Max Craven | #3 Adam Vaslet | 50.25 | 3.00 | |
8 - 11 | #3 John Beeckmans | #33 Merlin Wollast | 51.45 | 1.20 | |
9 - 11 | #96 Fraser Stewart | #97 Declan Cartwright | 53.25 | 1.40 | |
9 - 12 | #35 Benjamin Jonkers | #3 John Beeckmans | 55.20 | 1.55 | |
10 - 12 | #97 Declan Cartwright | #7 Max Craven | 56.45 | 1.25 | |
10 - 13 | #35 Benjamin Jonkers | #90 Arthur Vande Weghe | 58.40 | 1.55 | |
11 - 13 | #4 Josh Awcock | #7 Max Craven | 60.10 | 1.30 | |
11 - 14 | #33 Merlin Wollast | #81 Corneel Descan | 61.40 | 1.30 | |
12 - 14 | #7 Max Craven | #96 Fraser Stewart | 65.35 | 3.55 | |
13 - 14 | #15 Seb Allen | #34 Ethan Morrell | 68.55 | 3.20 | Timeout 65.35 |
14 - 14 | #34 Ethan Morrell | #15 Seb Allen | 71.30 | 2.35 | |
14 - 15 | #90 Arthur Vande Weghe | #58 Arthur Feller | 75.00 | 3.30 | Timeout 71.30 |
Game official: Daniel Haas, David Knothe
Game statistics
| GBR Men's | BEL Men's |
---|
Goals: | 14 | 15 |
Time on offence: |
34.00 min (50.0 %) |
34.00 min (50.0 %) |
Time on defence: |
34.00 min (50.0 %) |
34.00 min (50.0 %) |
Time on offence/goal: |
2.25 min |
2.16 min |
Time on defence/goal: |
2.16 min |
2.25 min |
Goals from starting on offence: |
12/14 (85.7 %) |
13/15 (86.7 %) |
Goals from starting on defence: |
2/15 (13.3 %) |
2/14 (14.3 %) |
Goals from turnovers: |
2 |
2 |
Time-outs: |
3 |
1 |
Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history