AUS Men's - COL Men's 15 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #79 Luis Sebastian Español Gomez | #22 Sebastian Garcia Guzman | 2.32 | 2.32 | Offence 0.00 |
1 - 1 | #7 Scott Perry | #42 David Andrews | 4.38 | 2.06 | |
1 - 2 | #8 Juan David Vargas Diaz | #14 Manuel Candamil Gomez | 8.15 | 3.37 | |
2 - 2 | #1 Lachie White | #75 Callum Sambridge | 11.49 | 3.34 | |
2 - 3 | #14 Manuel Candamil Gomez | #44 Andres Felipe Ramirez Pelaez | 16.28 | 4.39 | |
3 - 3 | #50 Mark Wee | #25 Jonah Malenfant | 19.05 | 2.37 | |
3 - 4 | #12 Sergio Andres Castañeda Parra | #4 Diego Felipe Arango Moncayo | 28.19 | 9.14 | |
4 - 4 | #1 Lachie White | #50 Mark Wee | 30.22 | 2.03 | |
4 - 5 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 33.08 | 2.46 | |
5 - 5 | #72 Sam Jacobs | #20 Dan Cussen | 36.09 | 3.01 | |
6 - 5 | #1 Lachie White | #42 David Andrews | 39.25 | 3.16 | |
6 - 6 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 42.40 | 3.15 | |
6 - 7 | #33 Danilo Osorio Lopez | #22 Sebastian Garcia Guzman | 46.38 | 3.58 | |
7 - 7 | #32 Tom Boyle | #91 Jez Baron | 54.30 | 7.52 | |
8 - 7 | #98 Fisher Day | #10 Bill Foreman | 59.40 | 5.10 | |
Half-time | |||||
8 - 8 | #44 Andres Felipe Ramirez Pelaez | #14 Manuel Candamil Gomez | 70.23 | 3.43 | |
9 - 8 | #32 Tom Boyle | #20 Dan Cussen | 72.02 | 1.39 | |
10 - 8 | #50 Mark Wee | #3 Mark McLeay | 74.46 | 2.44 | |
11 - 8 | #10 Bill Foreman | #32 Tom Boyle | 76.58 | 2.12 | |
11 - 9 | #7 Carlos Felipe Monroy Piraban | #16 Milton David Agudelo Torres | 81.25 | 4.27 | Timeout 76.58 |
12 - 9 | #32 Tom Boyle | #72 Sam Jacobs | 85.27 | 4.02 | |
13 - 9 | #50 Mark Wee | #3 Mark McLeay | 89.01 | 3.34 | |
13 - 10 | #16 Milton David Agudelo Torres | #4 Diego Felipe Arango Moncayo | 91.45 | 2.44 | Timeout 89.01 |
14 - 10 | #25 Jonah Malenfant | #7 Scott Perry | 94.02 | 2.17 | |
15 - 10 | #90 Tom Butler | #98 Fisher Day | 95.50 | 1.48 |
Game official: Thorben Stracke, Dylan Lie
Game statistics
AUS Men's | COL Men's | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 35.41 min (40.2 %) | 53.09 min (59.8 %) |
Time on defence: | 53.09 min (59.8 %) | 35.41 min (40.2 %) |
Time on offence/goal: | 2.22 min | 5.18 min |
Time on defence/goal: | 5.18 min | 2.22 min |
Goals from starting on offence: | 9/11 (81.8 %) | 8/14 (57.1 %) |
Goals from starting on defence: | 6/14 (42.9 %) | 2/11 (18.2 %) |
Goals from turnovers: | 6 | 2 |
Time-outs: | 0 | 2 |
Spirit points: | 11 (2+3+2+2+2) | 12 (2+2+3+3+2) |