USA Men's - CAN Men's 15 - 12
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #74 Malcolm Hecht | #21 Tannor Johnson | 5.10 | 5.10 | Offence 0.00 |
2 - 0 | #15 Eric Taylor | #25 Leandro Marx | 8.10 | 3.00 | |
2 - 1 | #14 Cole Keffer | #66 Vincent Lemieux | 11.05 | 2.55 | |
2 - 2 | #83 Jason Huynh | #71 Malik Auger-Semmar | 17.20 | 6.15 | |
2 - 3 | #97 Nicholas Okuma | #26 Bryan Kuo | 20.25 | 3.05 | |
3 - 3 | #21 Tannor Johnson | #30 Christian Boxley | 24.30 | 4.05 | |
3 - 4 | #12 Connor Armstrong | #5 Ty Barbieri | 27.05 | 2.35 | |
4 - 4 | #8 Nicholas Vogt | #35 Alexander Cuizon Tice | 33.35 | 6.30 | |
5 - 4 | #5 Eric Sjostrom | #3 Jackson Cochran | 36.35 | 3.00 | |
6 - 4 | #25 Leandro Marx | #17 Jasper Tom | 41.00 | 4.25 | Timeout 36.35 |
6 - 5 | #14 Cole Keffer | #98 Quinn Snider | 46.15 | 5.15 | |
7 - 5 | #10 Henry Fisher | #8 Nicholas Vogt | 48.45 | 2.30 | |
8 - 5 | #2 Solomon Yanuck | #34 John Randolph | 50.20 | 1.35 | |
Half-time |
9 - 5 | #5 Eric Sjostrom | #88 Quinn Finer | 63.40 | 6.20 | |
9 - 6 | #7 Michael Mackenzie | #6 Tyler Sadler | 65.40 | 2.00 | |
10 - 6 | #10 Henry Fisher | #0 Theodore Sither | 67.35 | 1.55 | |
10 - 7 | #14 Cole Keffer | #98 Quinn Snider | 70.45 | 3.10 | |
10 - 8 | #7 Michael Mackenzie | #3 Philippe Bisson | 78.00 | 7.15 | Timeout 75.50 |
11 - 8 | #74 Malcolm Hecht | #34 John Randolph | 80.40 | 2.40 | |
12 - 8 | #3 Jackson Cochran | #17 Jasper Tom | 83.00 | 2.20 | |
12 - 9 | #12 Connor Armstrong | #5 Ty Barbieri | 86.36 | 3.36 | |
13 - 9 | #10 Henry Fisher | #30 Christian Boxley | 89.25 | 2.49 | |
13 - 10 | #12 Connor Armstrong | #66 Vincent Lemieux | 91.25 | 2.00 | |
14 - 10 | #74 Malcolm Hecht | #35 Alexander Cuizon Tice | 93.55 | 2.30 | |
14 - 11 | #66 Vincent Lemieux | #98 Quinn Snider | 95.25 | 1.30 | |
14 - 12 | #14 Cole Keffer | #26 Bryan Kuo | 101.50 | 6.25 | |
15 - 12 | #25 Leandro Marx | #34 John Randolph | 105.55 | 4.05 | Timeout 101.50 |
Game official: Daniel Haas
Game statistics
| USA Men's | CAN Men's |
---|
Goals: | 15 | 12 |
Time on offence: |
55.14 min (55.8 %) |
43.41 min (44.2 %) |
Time on defence: |
43.41 min (44.2 %) |
55.14 min (55.8 %) |
Time on offence/goal: |
3.40 min |
3.38 min |
Time on defence/goal: |
3.38 min |
3.40 min |
Goals from starting on offence: |
9/13 (69.2 %) |
8/14 (57.1 %) |
Goals from starting on defence: |
6/14 (42.9 %) |
4/13 (30.8 %) |
Goals from turnovers: |
6 |
4 |
Time-outs: |
0 |
3 |
Spirit points: |
9 (2+2+1+1+3) |
8 (2+2+1+1+2) |
Game history