CAN Men's - JPN Men's 15 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #18 HIROAKI KITAO | #31 TOMOYA MIYACHI | 3.00 | 3.00 | Offence 0.00 |
1 - 1 | #14 Cole Keffer | #44 Devon Thomson | 5.30 | 2.30 | |
1 - 2 | #19 SHUN AKAMATSU | #16 YOHEI OKUMURA | 7.30 | 2.00 | |
2 - 2 | #55 Kinley Gee | #98 Quinn Snider | 11.50 | 4.20 | |
3 - 2 | #11 Ari Nitikman | #71 Malik Auger-Semmar | 16.25 | 4.35 | |
3 - 3 | #14 DAIKI YAMADA | #31 TOMOYA MIYACHI | 18.50 | 2.25 | |
4 - 3 | #55 Kinley Gee | #98 Quinn Snider | 21.00 | 2.10 | |
4 - 4 | #14 DAIKI YAMADA | #7 KENTA ITO | 23.25 | 2.25 | |
5 - 4 | #55 Kinley Gee | #98 Quinn Snider | 26.40 | 3.15 | |
6 - 4 | #7 Michael Mackenzie | #19 Nicholas Dacquisto | 30.15 | 3.35 | |
6 - 5 | #84 RYOTA SUZUKI | #16 YOHEI OKUMURA | 34.40 | 4.25 | |
7 - 5 | #14 Cole Keffer | #44 Devon Thomson | 36.35 | 1.55 | |
8 - 5 | #83 Jason Huynh | #7 Michael Mackenzie | 40.20 | 3.45 | Timeout 38.45 |
Half-time | |||||
9 - 5 | #66 Vincent Lemieux | #44 Devon Thomson | 48.25 | 1.05 | |
10 - 5 | #83 Jason Huynh | #7 Michael Mackenzie | 50.25 | 2.00 | |
10 - 6 | #5 SHUNPEI MAKIYAMA | #81 TATSUKI MURAKAMI | 52.10 | 1.45 | |
10 - 7 | #4 KANGO SHIMA | #81 TATSUKI MURAKAMI | 56.15 | 4.05 | |
11 - 7 | #66 Vincent Lemieux | #5 Ty Barbieri | 58.10 | 1.55 | |
11 - 8 | #14 DAIKI YAMADA | #84 RYOTA SUZUKI | 62.40 | 4.30 | |
12 - 8 | #66 Vincent Lemieux | #83 Jason Huynh | 66.25 | 3.45 | |
13 - 8 | #71 Malik Auger-Semmar | #26 Bryan Kuo | 69.35 | 3.10 | |
13 - 9 | #10 KEITA UENO | #1 KOSEI KAKIZAKI | 73.10 | 3.35 | |
14 - 9 | #12 Connor Armstrong | #98 Quinn Snider | 75.20 | 2.10 | |
14 - 10 | #16 YOHEI OKUMURA | #19 SHUN AKAMATSU | 77.20 | 2.00 | |
15 - 10 | #55 Kinley Gee | #14 Cole Keffer | 79.10 | 1.50 |
Game official: Daniel Haas, Anton Schumann
Game statistics
CAN Men's | JPN Men's | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 29.00 min (40.2 %) | 43.10 min (59.8 %) |
Time on defence: | 43.10 min (59.8 %) | 29.00 min (40.2 %) |
Time on offence/goal: | 1.56 min | 4.19 min |
Time on defence/goal: | 4.19 min | 1.56 min |
Goals from starting on offence: | 10/11 (90.9 %) | 9/14 (64.3 %) |
Goals from starting on defence: | 5/14 (35.7 %) | 1/11 (9.1 %) |
Goals from turnovers: | 5 | 1 |
Time-outs: | 1 | 0 |
Spirit points: | 10 (2+2+2+2+2) | 10 (2+1+2+3+2) |