JPN Men's - BEL Men's 15 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #31 TOMOYA MIYACHI | #16 YOHEI OKUMURA | 0.40 | 0.40 | Offence 0.00 |
1 - 1 | #35 Benjamin Jonkers | #3 John Beeckmans | 3.40 | 3.00 | |
2 - 1 | #84 RYOTA SUZUKI | #88 RIKI OKANO | 5.25 | 1.45 | |
3 - 1 | #10 KEITA UENO | #4 KANGO SHIMA | 6.45 | 1.20 | |
4 - 1 | #4 KANGO SHIMA | #5 SHUNPEI MAKIYAMA | 8.30 | 1.45 | |
4 - 2 | #35 Benjamin Jonkers | #3 John Beeckmans | 12.35 | 4.05 | Timeout 8.30 |
5 - 2 | #88 RIKI OKANO | #18 HIROAKI KITAO | 14.10 | 1.35 | |
6 - 2 | #9 NAOYA ISHITO | #24 SOH YAMAMURA | 16.20 | 2.10 | |
6 - 3 | #58 Arthur Feller | #33 Merlin Wollast | 18.15 | 1.55 | |
7 - 3 | #18 HIROAKI KITAO | #19 SHUN AKAMATSU | 20.00 | 1.45 | |
8 - 3 | #4 KANGO SHIMA | #10 KEITA UENO | 22.05 | 2.05 | |
Half-time |
9 - 3 | #4 KANGO SHIMA | #5 SHUNPEI MAKIYAMA | 30.20 | 1.15 | |
9 - 4 | #58 Arthur Feller | #3 John Beeckmans | 32.30 | 2.10 | |
10 - 4 | #31 TOMOYA MIYACHI | #19 SHUN AKAMATSU | 33.50 | 1.20 | |
11 - 4 | #8 KOSUKE SAKAI | #29 KOUKI TOKUDA | 36.35 | 2.45 | |
12 - 4 | #30 KANTA TAKAHASHI | #51 YUDAI KATO | 47.25 | 10.50 | Timeout 42.00 |
12 - 5 | #58 Arthur Feller | #35 Benjamin Jonkers | 53.25 | 6.00 | |
13 - 5 | #88 RIKI OKANO | #9 NAOYA ISHITO | 55.00 | 1.35 | |
14 - 5 | #5 SHUNPEI MAKIYAMA | #10 KEITA UENO | 56.55 | 1.55 | |
14 - 6 | #3 John Beeckmans | #10 Arnout Vanderroost | 60.10 | 3.15 | Timeout 56.55 |
15 - 6 | #16 YOHEI OKUMURA | #31 TOMOYA MIYACHI | 61.48 | 1.38 | |
Game official: Daniel Haas, Oliver Pattinson
Game statistics
| JPN Men's | BEL Men's |
---|
Goals: | 15 | 6 |
Time on offence: |
10.18 min (18.8 %) |
44.30 min (81.2 %) |
Time on defence: |
44.30 min (81.2 %) |
10.18 min (18.8 %) |
Time on offence/goal: |
0.41 min |
7.25 min |
Time on defence/goal: |
7.25 min |
0.41 min |
Goals from starting on offence: |
7/7 (100.0 %) |
6/14 (42.9 %) |
Goals from starting on defence: |
8/14 (57.1 %) |
0/7 (0.0 %) |
Goals from turnovers: |
8 |
0 |
Time-outs: |
1 |
2 |
Spirit points: |
11 (2+2+3+2+2) |
11 (2+2+3+2+2) |
Game history