CAN Men's - COL Men's 15 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #98 Quinn Snider | #55 Kinley Gee | 3.10 | 3.10 | Offence 0.00 |
2 - 0 | #11 Ari Nitikman | #19 Nicholas Dacquisto | 7.00 | 3.50 | |
2 - 1 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 11.15 | 4.15 | |
3 - 1 | #12 Connor Armstrong | #55 Kinley Gee | 14.05 | 2.50 | |
3 - 2 | #44 Andres Felipe Ramirez Pelaez | #14 Manuel Candamil Gomez | 19.20 | 5.15 | |
4 - 2 | #98 Quinn Snider | #55 Kinley Gee | 21.30 | 2.10 | |
4 - 3 | #7 Carlos Felipe Monroy Piraban | #11 Nicolas Castro Uribe | 24.15 | 2.45 | |
5 - 3 | #55 Kinley Gee | #98 Quinn Snider | 26.10 | 1.55 | |
5 - 4 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 32.25 | 6.15 | |
6 - 4 | #14 Cole Keffer | #44 Devon Thomson | 34.25 | 2.00 | |
6 - 5 | #10 Michael David Espinosa Florez | #44 Andres Felipe Ramirez Pelaez | 36.55 | 2.30 | |
7 - 5 | #12 Connor Armstrong | #14 Cole Keffer | 39.50 | 2.55 | |
8 - 5 | #10 Caleb Snider | #83 Jason Huynh | 45.45 | 5.55 | Timeout 43.00 |
Half-time | |||||
8 - 6 | #14 Manuel Candamil Gomez | #11 Nicolas Castro Uribe | 56.34 | 3.49 | |
9 - 6 | #66 Vincent Lemieux | #5 Ty Barbieri | 58.44 | 2.10 | |
9 - 7 | #11 Nicolas Castro Uribe | #10 Michael David Espinosa Florez | 60.40 | 1.56 | |
10 - 7 | #66 Vincent Lemieux | #5 Ty Barbieri | 62.35 | 1.55 | |
10 - 8 | #4 Diego Felipe Arango Moncayo | #44 Andres Felipe Ramirez Pelaez | 65.29 | 2.54 | |
11 - 8 | #66 Vincent Lemieux | #55 Kinley Gee | 68.50 | 3.21 | Timeout 66.20 |
11 - 9 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 73.00 | 4.10 | |
12 - 9 | #66 Vincent Lemieux | #44 Devon Thomson | 75.00 | 2.00 | |
12 - 10 | #11 Nicolas Castro Uribe | #7 Carlos Felipe Monroy Piraban | 76.50 | 1.50 | |
13 - 10 | #66 Vincent Lemieux | #98 Quinn Snider | 79.25 | 2.35 | |
13 - 11 | #11 Nicolas Castro Uribe | #44 Andres Felipe Ramirez Pelaez | 83.39 | 4.14 | |
13 - 12 | #79 Luis Sebastian Español Gomez | #22 Sebastian Garcia Guzman | 88.30 | 4.51 | |
13 - 13 | #77 Hugo Angarita Rodriguez | #79 Luis Sebastian Español Gomez | 95.55 | 7.25 | |
14 - 13 | #14 Cole Keffer | #55 Kinley Gee | 99.00 | 3.05 | Timeout 95.55 |
14 - 14 | #4 Diego Felipe Arango Moncayo | #8 Juan David Vargas Diaz | 102.03 | 3.03 | |
15 - 14 | #98 Quinn Snider | #14 Cole Keffer | 104.30 | 2.27 |
Game official: Fabian Romero, Daniel Haas
Game statistics
CAN Men's | COL Men's | |
---|---|---|
Goals: | 15 | 14 |
Time on offence: | 44.49 min (46.0 %) | 52.41 min (54.0 %) |
Time on defence: | 52.41 min (54.0 %) | 44.49 min (46.0 %) |
Time on offence/goal: | 2.59 min | 3.45 min |
Time on defence/goal: | 3.45 min | 2.59 min |
Goals from starting on offence: | 13/15 (86.7 %) | 12/14 (85.7 %) |
Goals from starting on defence: | 2/14 (14.3 %) | 2/15 (13.3 %) |
Goals from turnovers: | 2 | 2 |
Time-outs: | 2 | 1 |
Spirit points: | 8 (2+1+2+1+2) | 8 (1+1+2+2+2) |