USA Men's - JPN Men's 15 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #74 Malcolm Hecht | #11 Elijah Long | 2.09 | 2.09 | Offence 0.00 |
1 - 1 | #31 TOMOYA MIYACHI | #18 HIROAKI KITAO | 3.50 | 1.41 | |
2 - 1 | #10 Henry Fisher | #14 Dillon Lanier | 6.00 | 2.10 | |
2 - 2 | #16 YOHEI OKUMURA | #19 SHUN AKAMATSU | 13.08 | 7.08 | |
3 - 2 | #74 Malcolm Hecht | #11 Elijah Long | 15.11 | 2.03 | |
4 - 2 | #2 Solomon Yanuck | #15 Eric Taylor | 18.39 | 3.28 | |
5 - 2 | #9 Nathan Pettyjohn | #88 Quinn Finer | 21.10 | 2.31 | |
6 - 2 | #15 Eric Taylor | #2 Solomon Yanuck | 24.08 | 2.58 | |
6 - 3 | #84 RYOTA SUZUKI | #18 HIROAKI KITAO | 27.33 | 3.25 | Timeout 25.11 |
6 - 4 | #81 TATSUKI MURAKAMI | #11 HAYATE KUMAI | 30.12 | 2.39 | |
7 - 4 | #74 Malcolm Hecht | #14 Dillon Lanier | 32.29 | 2.17 | |
7 - 5 | #84 RYOTA SUZUKI | #31 TOMOYA MIYACHI | 34.06 | 1.37 | |
7 - 6 | #4 KANGO SHIMA | #99 TATSUHIRO MIYAO | 39.28 | 5.22 | Timeout 37.12 |
8 - 6 | #34 John Randolph | #2 Solomon Yanuck | 41.20 | 1.52 | |
8 - 7 | #84 RYOTA SUZUKI | #18 HIROAKI KITAO | 48.20 | 7.00 | |
Half-time |
9 - 7 | #30 Christian Boxley | #21 Tannor Johnson | 50.54 | 1.34 | |
9 - 8 | #84 RYOTA SUZUKI | #31 TOMOYA MIYACHI | 54.14 | 3.20 | |
10 - 8 | #14 Dillon Lanier | #8 Nicholas Vogt | 56.14 | 2.00 | |
10 - 9 | #88 RIKI OKANO | #19 SHUN AKAMATSU | 58.12 | 1.58 | |
11 - 9 | #14 Dillon Lanier | #21 Tannor Johnson | 59.21 | 1.09 | |
11 - 10 | #18 HIROAKI KITAO | #14 DAIKI YAMADA | 61.00 | 1.39 | |
12 - 10 | #74 Malcolm Hecht | #0 Theodore Sither | 64.00 | 3.00 | |
12 - 11 | #86 SHOHEI TSUURA | #16 YOHEI OKUMURA | 69.00 | 5.00 | |
12 - 12 | #4 KANGO SHIMA | #30 KANTA TAKAHASHI | 72.00 | 3.00 | |
13 - 12 | #14 Dillon Lanier | #11 Elijah Long | 75.00 | 3.00 | |
14 - 12 | #3 Jackson Cochran | #7 Cole Wallin | 78.00 | 3.00 | |
14 - 13 | #4 KANGO SHIMA | #10 KEITA UENO | 81.00 | 3.00 | |
15 - 13 | #74 Malcolm Hecht | #10 Henry Fisher | 84.00 | 3.00 | |
Game official: Giulio and Fernanado
Game statistics
| USA Men's | JPN Men's |
---|
Goals: | 15 | 13 |
Time on offence: |
33.41 min (40.6 %) |
49.19 min (59.4 %) |
Time on defence: |
49.19 min (59.4 %) |
33.41 min (40.6 %) |
Time on offence/goal: |
2.14 min |
3.47 min |
Time on defence/goal: |
3.47 min |
2.14 min |
Goals from starting on offence: |
10/13 (76.9 %) |
10/15 (66.7 %) |
Goals from starting on defence: |
5/15 (33.3 %) |
3/13 (23.1 %) |
Goals from turnovers: |
5 |
3 |
Time-outs: |
0 |
2 |
Spirit points: |
13 (3+2+3+2+3) |
12 (2+2+3+3+2) |
Game history