IRL Men's - NZL Men's 12 - 14
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #4 James O'Donovan | #9 Paul McDonough | 1.45 | 1.45 | Offence 0.00 |
2 - 0 | #88 Mark Doody | #13 Philip Johnston | 5.05 | 3.20 | |
3 - 0 | #1 Shane McNamara | #90 Andrew Cleary | 7.57 | 2.52 | |
3 - 1 | #24 Tyler Titov-Smith | #89 Altaaf Ali | 11.15 | 3.18 | |
4 - 1 | #17 Brian Connolly | #81 Jack MacNamara | 18.25 | 7.10 | Timeout 15.53 |
5 - 1 | #50 Dean Mc Creary | #3 Denis Galvin | 26.25 | 8.00 | Timeout 22.32 |
5 - 2 | #24 Tyler Titov-Smith | #80 Tristan Mercer | 29.00 | 2.35 | |
6 - 2 | #4 James O'Donovan | #9 Paul McDonough | 32.50 | 3.50 | |
6 - 3 | #24 Tyler Titov-Smith | #89 Altaaf Ali | 34.25 | 1.35 | |
7 - 3 | #14 Joost Peeters | #81 Jack MacNamara | 40.57 | 6.32 | |
8 - 3 | #88 Mark Doody | #90 Andrew Cleary | 45.30 | 4.33 | Timeout 40.57 |
Half-time | |||||
8 - 4 | #24 Tyler Titov-Smith | #55 Michael Muldrew | 53.35 | 1.05 | |
8 - 5 | #16 James Crosby | #80 Tristan Mercer | 55.18 | 1.43 | |
9 - 5 | #9 Paul McDonough | #4 James O'Donovan | 57.00 | 1.42 | |
9 - 6 | #24 Tyler Titov-Smith | #80 Tristan Mercer | 58.45 | 1.45 | |
9 - 7 | #88 Billy Armstrong | #16 James Crosby | 60.30 | 1.45 | |
9 - 8 | #12 Matthew Furze | #88 Billy Armstrong | 64.25 | 3.55 | |
9 - 9 | #41 Bruce NG | #36 Campbell Jordan | 67.15 | 2.50 | Timeout 64.25 |
9 - 10 | #8 Nicholas Whitlock | #45 Andrew Stewart | 69.55 | 2.40 | |
10 - 10 | #99 Sam Murphy | #15 Killian Leahy | 77.35 | 7.40 | |
10 - 11 | #24 Tyler Titov-Smith | #12 Matthew Furze | 85.00 | 7.25 | Timeout 81.45 |
10 - 12 | #88 Billy Armstrong | #89 Altaaf Ali | 90.00 | 5.00 | |
11 - 12 | #4 James O'Donovan | #9 Paul McDonough | 92.30 | 2.30 | |
11 - 13 | #24 Tyler Titov-Smith | #8 Nicholas Whitlock | 95.40 | 3.10 | Timeout 92.30 |
12 - 13 | #9 Paul McDonough | #90 Andrew Cleary | 102.40 | 7.00 | |
12 - 14 | #26 Millar Mercer | #45 Andrew Stewart | 105.45 | 3.05 |
Game official: Leonardo and Lorenzo
Game statistics
IRL Men's | NZL Men's | |
---|---|---|
Goals: | 12 | 14 |
Time on offence: | 56.02 min (56.7 %) | 42.43 min (43.3 %) |
Time on defence: | 42.43 min (43.3 %) | 56.02 min (56.7 %) |
Time on offence/goal: | 4.40 min | 3.03 min |
Time on defence/goal: | 3.03 min | 4.40 min |
Goals from starting on offence: | 8/14 (57.1 %) | 8/12 (66.7 %) |
Goals from starting on defence: | 4/12 (33.3 %) | 6/14 (42.9 %) |
Goals from turnovers: | 4 | 6 |
Time-outs: | 4 | 2 |
Spirit points: | 11 (2+2+2+2+3) | 11 (2+2+2+3+2) |