SUI Men's - CHN Men's 15 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #17 Jan-Philipp Pollmeier | #7 Marc Schwarz | 2.35 | 2.35 | Offence 0.00 |
1 - 1 | #77 Matthew Shu | #24 Kaibin Li | 4.34 | 1.59 | |
2 - 1 | #6 Lorenz Jordi | #21 Ramon Klaus | 6.32 | 1.58 | |
2 - 2 | #26 Haozhi Yu | #24 Kaibin Li | 10.02 | 3.30 | |
3 - 2 | #27 Jan Ghadamian | #6 Lorenz Jordi | 12.30 | 2.28 | |
4 - 2 | #23 Jannis Ziswiler | #10 Calvin Schenk | 16.28 | 3.58 | |
5 - 2 | #21 Ramon Klaus | #27 Jan Ghadamian | 21.09 | 4.41 | |
6 - 2 | #94 Jakob Ebinger | #27 Jan Ghadamian | 26.08 | 4.59 | |
7 - 2 | #18 Martin Fähndrich | #23 Jannis Ziswiler | 30.57 | 4.49 | Timeout 26.08 |
7 - 3 | #77 Matthew Shu | #23 Jiarong Guo | 32.35 | 1.38 | |
8 - 3 | #94 Jakob Ebinger | #17 Jan-Philipp Pollmeier | 35.47 | 3.12 | |
Half-time |
9 - 3 | #21 Ramon Klaus | #23 Jannis Ziswiler | 44.21 | 1.34 | |
10 - 3 | #27 Jan Ghadamian | #94 Jakob Ebinger | 47.00 | 2.39 | |
11 - 3 | #21 Ramon Klaus | #1 Oscar Weber | 48.46 | 1.46 | |
11 - 4 | #26 Haozhi Yu | #23 Jiarong Guo | 53.17 | 4.31 | |
11 - 5 | #33 Juming Zhang | #6 Ryan Liu | 55.16 | 1.59 | |
12 - 5 | #27 Jan Ghadamian | #6 Lorenz Jordi | 56.38 | 1.22 | |
13 - 5 | #11 Eugen Dorn | #18 Martin Fähndrich | 59.01 | 2.23 | |
13 - 6 | #10 Zhenyang Zhang | #1 Xueyang Yu | 62.03 | 3.02 | |
14 - 6 | #17 Jan-Philipp Pollmeier | #9 Sebastian Gloor | 63.57 | 1.54 | |
14 - 7 | #7 Yucheng Mo | #23 Jiarong Guo | 65.48 | 1.51 | |
15 - 7 | #6 Lorenz Jordi | #94 Jakob Ebinger | 67.56 | 2.08 | |
Game official: Johan and Ida
Game statistics
| SUI Men's | CHN Men's |
---|
Goals: | 15 | 7 |
Time on offence: |
17.36 min (28.9 %) |
43.20 min (71.1 %) |
Time on defence: |
43.20 min (71.1 %) |
17.36 min (28.9 %) |
Time on offence/goal: |
1.10 min |
6.11 min |
Time on defence/goal: |
6.11 min |
1.10 min |
Goals from starting on offence: |
7/8 (87.5 %) |
6/14 (42.9 %) |
Goals from starting on defence: |
8/14 (57.1 %) |
1/8 (12.5 %) |
Goals from turnovers: |
8 |
1 |
Time-outs: |
1 |
0 |
Spirit points: |
7 (2+1+2+1+1) |
11 (2+2+3+2+2) |
Game history