SUI Men's - BEL Men's 12 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #94 Jakob Ebinger | #99 David Odermatt | 1.49 | 1.49 | Offence 0.00 |
2 - 0 | #18 Martin Fähndrich | #27 Jan Ghadamian | 2.18 | 0.29 | |
2 - 1 | #35 Benjamin Jonkers | #42 Sebastiaan Moons | 7.15 | 4.57 | |
3 - 1 | #9 Sebastian Gloor | #94 Jakob Ebinger | 9.34 | 2.19 | |
4 - 1 | #36 Elmar Fähndrich | #21 Ramon Klaus | 11.39 | 2.05 | |
4 - 2 | #58 Arthur Feller | #88 Rephael Jonkers | 13.35 | 1.56 | |
5 - 2 | #9 Sebastian Gloor | #11 Eugen Dorn | 16.34 | 2.59 | |
6 - 2 | #24 Daniele Immersi | #21 Ramon Klaus | 20.13 | 3.39 | Timeout 16.34 |
6 - 3 | #35 Benjamin Jonkers | #81 Corneel Descan | 23.27 | 3.14 | Timeout 20.13 |
7 - 3 | #12 Yanick Monaco | #17 Jan-Philipp Pollmeier | 24.56 | 1.29 | |
7 - 4 | #35 Benjamin Jonkers | #88 Rephael Jonkers | 27.19 | 2.23 | |
8 - 4 | #27 Jan Ghadamian | #17 Jan-Philipp Pollmeier | 29.38 | 2.19 | |
Half-time | |||||
9 - 4 | #24 Daniele Immersi | #10 Calvin Schenk | 39.23 | 2.41 | |
9 - 5 | #81 Corneel Descan | #3 John Beeckmans | 41.05 | 1.42 | |
9 - 6 | #0 Samuel Kinda | #83 Aaron Stevens | 44.34 | 3.29 | |
9 - 7 | #71 Tom Van Quathem | #8 Lukas Kestens | 47.27 | 2.53 | Timeout 45.36 |
10 - 7 | #9 Sebastian Gloor | #99 David Odermatt | 49.56 | 2.29 | |
10 - 8 | #90 Arthur Vande Weghe | #58 Arthur Feller | 51.34 | 1.38 | |
11 - 8 | #11 Eugen Dorn | #94 Jakob Ebinger | 57.43 | 6.09 | Timeout 55.22 |
11 - 9 | #90 Arthur Vande Weghe | #3 John Beeckmans | 59.58 | 2.15 | Timeout 58.10 |
11 - 10 | #71 Tom Van Quathem | #81 Corneel Descan | 66.02 | 6.04 | |
11 - 11 | #33 Merlin Wollast | #81 Corneel Descan | 68.07 | 2.05 | |
11 - 12 | #35 Benjamin Jonkers | #19 Lukas Coens | 70.33 | 2.26 | Timeout 70.32 |
11 - 13 | #81 Corneel Descan | #33 Merlin Wollast | 78.41 | 8.08 | |
11 - 14 | #29 Brecht Heymans | #5 Emiel De Rieck | 79.43 | 1.02 | |
12 - 14 | #12 Yanick Monaco | #17 Jan-Philipp Pollmeier | 81.44 | 2.01 | |
12 - 15 | #58 Arthur Feller | #35 Benjamin Jonkers | 84.03 | 2.19 |
Game official: Josh Taylor, Dana Mazlovska
Game statistics
SUI Men's | BEL Men's | |
---|---|---|
Goals: | 12 | 15 |
Time on offence: | 47.41 min (61.9 %) | 29.18 min (38.1 %) |
Time on defence: | 29.18 min (38.1 %) | 47.41 min (61.9 %) |
Time on offence/goal: | 3.58 min | 1.57 min |
Time on defence/goal: | 1.57 min | 3.58 min |
Goals from starting on offence: | 8/15 (53.3 %) | 8/12 (66.7 %) |
Goals from starting on defence: | 4/12 (33.3 %) | 7/15 (46.7 %) |
Goals from turnovers: | 4 | 7 |
Time-outs: | 4 | 2 |
Spirit points: | 11 (2+2+3+2+2) | 11 (2+2+3+2+2) |