CAN Men's - IRL Men's 15 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #83 Jason Huynh | #14 Cole Keffer | 2.05 | 2.05 | Offence 0.00 |
1 - 1 | #17 Brian Connolly | #81 Jack MacNamara | 3.45 | 1.40 | |
2 - 1 | #55 Kinley Gee | #5 Ty Barbieri | 5.25 | 1.40 | |
2 - 2 | #81 Jack MacNamara | #7 Joey Curtis | 7.40 | 2.15 | |
2 - 3 | #4 James O'Donovan | #50 Dean Mc Creary | 9.55 | 2.15 | |
3 - 3 | #66 Vincent Lemieux | #98 Quinn Snider | 15.50 | 5.55 | |
4 - 3 | #83 Jason Huynh | #50 Jonah Lee-Ash | 19.10 | 3.20 | |
5 - 3 | #6 Tyler Sadler | #14 Cole Keffer | 20.40 | 1.30 | |
6 - 3 | #14 Cole Keffer | #19 Nicholas Dacquisto | 27.15 | 6.35 | Timeout 20.40 |
7 - 3 | #83 Jason Huynh | #50 Jonah Lee-Ash | 29.30 | 2.15 | |
7 - 4 | Callahan-goal | #81 Jack MacNamara | 32.10 | 2.40 | |
7 - 5 | #88 Mark Doody | #4 James O'Donovan | 36.20 | 4.10 | |
8 - 5 | #12 Connor Armstrong | #44 Devon Thomson | 42.55 | 6.35 | Timeout 40.40 |
Half-time |
9 - 5 | #55 Kinley Gee | #98 Quinn Snider | 54.40 | 4.45 | |
9 - 6 | #9 Paul McDonough | #90 Andrew Cleary | 57.00 | 2.20 | |
10 - 6 | #66 Vincent Lemieux | #12 Connor Armstrong | 65.20 | 8.20 | |
11 - 6 | #7 Michael Mackenzie | #19 Nicholas Dacquisto | 70.10 | 4.50 | |
12 - 6 | #6 Tyler Sadler | #11 Ari Nitikman | 76.25 | 6.15 | Timeout 70.11 |
13 - 6 | #96 Ryan Hoy | #26 Bryan Kuo | 78.50 | 2.25 | |
14 - 6 | #35 Jean Guillemette | #21 Trevor McCann | 83.00 | 4.10 | |
15 - 6 | #5 Ty Barbieri | #7 Michael Mackenzie | 85.30 | 2.30 | |
Game official: Daniel Haas, Maia Mance
Game statistics
| CAN Men's | IRL Men's |
---|
Goals: | 15 | 6 |
Time on offence: |
33.40 min (42.9 %) |
44.50 min (57.1 %) |
Time on defence: |
44.50 min (57.1 %) |
33.40 min (42.9 %) |
Time on offence/goal: |
2.14 min |
7.28 min |
Time on defence/goal: |
7.28 min |
2.14 min |
Goals from starting on offence: |
5/7 (71.4 %) |
4/14 (28.6 %) |
Goals from starting on defence: |
10/14 (71.4 %) |
2/7 (28.6 %) |
Goals from turnovers: |
10 |
2 |
Time-outs: |
1 |
2 |
Spirit points: |
11 (2+2+2+3+2) |
11 (2+2+3+2+2) |
Game history