CAN Men's - NZL Men's 15 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #26 Millar Mercer | #12 Matthew Furze | 2.40 | 2.40 | Offence 0.00 |
1 - 1 | #66 Vincent Lemieux | #98 Quinn Snider | 4.15 | 1.35 | |
2 - 1 | #10 Caleb Snider | #7 Michael Mackenzie | 6.29 | 2.14 | |
2 - 2 | #8 Nicholas Whitlock | #11 Rory Moore | 8.45 | 2.16 | |
3 - 2 | #66 Vincent Lemieux | #98 Quinn Snider | 12.50 | 4.05 | |
3 - 3 | #80 Tristan Mercer | #63 Angus Horan | 17.40 | 4.50 | |
4 - 3 | #96 Ryan Hoy | #44 Devon Thomson | 20.14 | 2.34 | |
5 - 3 | #71 Malik Auger-Semmar | #26 Bryan Kuo | 22.30 | 2.16 | |
5 - 4 | #80 Tristan Mercer | #12 Matthew Furze | 25.31 | 3.01 | |
6 - 4 | #14 Cole Keffer | #96 Ryan Hoy | 27.12 | 1.41 | |
7 - 4 | #86 Jakob Brissette | #3 Philippe Bisson | 31.15 | 4.03 | Timeout 29.15 |
8 - 4 | #35 Jean Guillemette | #22 Victor Cheng | 34.19 | 3.04 | |
Half-time |
9 - 4 | #8 Matthew Pagé | #6 Tyler Sadler | 45.30 | 4.11 | |
10 - 4 | #10 Caleb Snider | #96 Ryan Hoy | 50.49 | 5.19 | |
11 - 4 | #8 Matthew Pagé | #6 Tyler Sadler | 53.45 | 2.56 | |
11 - 5 | #24 Tyler Titov-Smith | #45 Andrew Stewart | 57.30 | 3.45 | |
11 - 6 | #16 James Crosby | #45 Andrew Stewart | 60.00 | 2.30 | |
12 - 6 | #55 Kinley Gee | #66 Vincent Lemieux | 62.45 | 2.45 | |
13 - 6 | #35 Jean Guillemette | #3 Philippe Bisson | 64.40 | 1.55 | |
13 - 7 | #26 Millar Mercer | #89 Altaaf Ali | 67.35 | 2.55 | Timeout 64.40 |
14 - 7 | #66 Vincent Lemieux | #98 Quinn Snider | 69.50 | 2.15 | |
15 - 7 | #22 Victor Cheng | #8 Matthew Pagé | 72.51 | 3.01 | |
Game official: Dana Mazlovska, Fabian Romero
Game statistics
| CAN Men's | NZL Men's |
---|
Goals: | 15 | 7 |
Time on offence: |
20.05 min (30.5 %) |
45.46 min (69.5 %) |
Time on defence: |
45.46 min (69.5 %) |
20.05 min (30.5 %) |
Time on offence/goal: |
1.20 min |
6.32 min |
Time on defence/goal: |
6.32 min |
1.20 min |
Goals from starting on offence: |
6/8 (75.0 %) |
5/14 (35.7 %) |
Goals from starting on defence: |
9/14 (64.3 %) |
2/8 (25.0 %) |
Goals from turnovers: |
9 |
2 |
Time-outs: |
1 |
1 |
Spirit points: |
10 (2+2+2+2+2) |
11 (2+2+2+3+2) |
Game history