USA Men's - COL Men's 15 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #74 Malcolm Hecht | #21 Tannor Johnson | 1.45 | 1.45 | Offence 0.00 |
1 - 1 | #4 Diego Felipe Arango Moncayo | #44 Andres Felipe Ramirez Pelaez | 4.40 | 2.55 | |
2 - 1 | #0 Theodore Sither | #10 Henry Fisher | 7.15 | 2.35 | |
2 - 2 | #4 Diego Felipe Arango Moncayo | #32 Manuel Jose Ospina Valencia | 9.50 | 2.35 | |
3 - 2 | #21 Tannor Johnson | #10 Henry Fisher | 11.25 | 1.35 | |
3 - 3 | #8 Juan David Vargas Diaz | #32 Manuel Jose Ospina Valencia | 14.20 | 2.55 | |
4 - 3 | #11 Elijah Long | #21 Tannor Johnson | 17.00 | 2.40 | |
5 - 3 | #34 John Randolph | #3 Jackson Cochran | 21.40 | 4.40 | |
6 - 3 | #3 Jackson Cochran | #19 Jeff Weis | 26.10 | 4.30 | |
6 - 4 | #16 Milton David Agudelo Torres | #44 Andres Felipe Ramirez Pelaez | 32.35 | 6.25 | Timeout 26.10 |
7 - 4 | #74 Malcolm Hecht | #10 Henry Fisher | 34.25 | 1.50 | |
7 - 5 | #44 Andres Felipe Ramirez Pelaez | #4 Diego Felipe Arango Moncayo | 36.05 | 1.40 | |
8 - 5 | #11 Elijah Long | #35 Alexander Cuizon Tice | 37.55 | 1.50 | |
Half-time | |||||
8 - 6 | #44 Andres Felipe Ramirez Pelaez | #8 Juan David Vargas Diaz | 47.50 | 2.55 | |
9 - 6 | #74 Malcolm Hecht | #21 Tannor Johnson | 51.15 | 3.25 | |
9 - 7 | #16 Milton David Agudelo Torres | #44 Andres Felipe Ramirez Pelaez | 55.25 | 4.10 | |
10 - 7 | #74 Malcolm Hecht | #35 Alexander Cuizon Tice | 57.30 | 2.05 | |
11 - 7 | #15 Eric Taylor | #34 John Randolph | 60.15 | 2.45 | |
12 - 7 | #12 Timonthy Schoch | #9 Nathan Pettyjohn | 63.00 | 2.45 | |
13 - 7 | #25 Leandro Marx | #17 Jasper Tom | 65.10 | 2.10 | |
14 - 7 | #15 Eric Taylor | #17 Jasper Tom | 71.00 | 5.50 | Timeout 65.10 |
15 - 7 | #7 Cole Wallin | #3 Jackson Cochran | 72.30 | 1.30 |
Game official: Daniel Haas, Pascal Roger
Game statistics
USA Men's | COL Men's | |
---|---|---|
Goals: | 15 | 7 |
Time on offence: | 17.45 min (27.1 %) | 47.45 min (72.9 %) |
Time on defence: | 47.45 min (72.9 %) | 17.45 min (27.1 %) |
Time on offence/goal: | 1.11 min | 6.49 min |
Time on defence/goal: | 6.49 min | 1.11 min |
Goals from starting on offence: | 8/8 (100.0 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 0/8 (0.0 %) |
Goals from turnovers: | 7 | 0 |
Time-outs: | 0 | 2 |
Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+1+3+2) |