Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #35 Chen Jhen wei | #10 Lai Yi min | 0.25 | 0.25 | Offence 0.00 |
1 - 1 | #28 Thomas Weinert Vallarino | #8 Juan Antonio Piad Tejada | 2.00 | 1.35 | |
1 - 2 | #10 Andres David Duque Valencia | #11 Erick Javier Alonzo Flores | 3.55 | 1.55 | |
1 - 3 | #10 Andres David Duque Valencia | #50 Luis Felipe Cely Morales | 6.20 | 2.25 | |
1 - 4 | #14 Yossef De Franco | #6 Victor Hugo De Gracia Avila | 12.00 | 5.40 | |
2 - 4 | #49 Chen Szu han | #93 Wang Chieh | 14.10 | 2.10 | |
2 - 5 | #71 Peters Juniors Gastelbondo Sabalza | #6 Victor Hugo De Gracia Avila | 20.20 | 6.10 | Timeout 16.10 |
3 - 5 | #35 Chen Jhen wei | #93 Wang Chieh | 25.20 | 5.00 | |
4 - 5 | #99 Chou You hsiang | #15 Tsai Han ting | 27.00 | 1.40 | |
5 - 5 | #32 Hsieh Pao-Yao | #99 Chou You hsiang | 28.55 | 1.55 | |
6 - 5 | #17 Huang Pin shun | #81 Chien Ping hsin | 30.50 | 1.55 | |
7 - 5 | #99 Chou You hsiang | #32 Hsieh Pao-Yao | 37.10 | 6.20 | Timeout 30.50 |
7 - 6 | #50 Luis Felipe Cely Morales | #73 Eliecer Romel Castro Stanley | 41.25 | 4.15 | |
7 - 7 | #71 Peters Juniors Gastelbondo Sabalza | #80 Leovigildo Manuel Rodríguez Alfonso | 45.00 | 3.35 | |
8 - 7 | #35 Chen Jhen wei | #10 Lai Yi min | 47.05 | 2.05 | |
Half-time |
8 - 8 | #80 Leovigildo Manuel Rodríguez Alfonso | #6 Victor Hugo De Gracia Avila | 64.30 | 10.25 | |
9 - 8 | #35 Chen Jhen wei | #93 Wang Chieh | 66.40 | 2.10 | |
10 - 8 | #99 Chou You hsiang | #12 Chen Chin chun | 69.50 | 3.10 | |
11 - 8 | #75 Liao Ting wei | #92 Huang Yi hsiu | 73.40 | 3.50 | |
12 - 8 | #99 Chou You hsiang | #75 Liao Ting wei | 77.30 | 3.50 | |
12 - 9 | #11 Erick Javier Alonzo Flores | #10 Andres David Duque Valencia | 81.25 | 3.55 | Timeout 77.30 |
13 - 9 | #35 Chen Jhen wei | #4 Lan Wen hsu | 85.50 | 4.25 | |
13 - 10 | #80 Leovigildo Manuel Rodríguez Alfonso | #14 Yossef De Franco | 93.55 | 8.05 | |
13 - 11 | #11 Erick Javier Alonzo Flores | #6 Victor Hugo De Gracia Avila | 96.00 | 2.05 | |
14 - 11 | #10 Lai Yi min | #15 Tsai Han ting | 101.20 | 5.20 | |
14 - 12 | #14 Yossef De Franco | #17 Felix Ramón Palmer Chang | 104.05 | 2.45 | |
14 - 13 | #50 Luis Felipe Cely Morales | #6 Victor Hugo De Gracia Avila | 106.10 | 2.05 | |
14 - 14 | #11 Erick Javier Alonzo Flores | #6 Victor Hugo De Gracia Avila | 109.40 | 3.30 | |
15 - 14 | #35 Chen Jhen wei | #10 Lai Yi min | 113.15 | 3.35 | |