COL Men's - AUT Men's 15 - 14
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #13 Andres Felipe Pavas Melguizo | #97 Juan Esteban Cardenas Cardenas | 2.45 | 2.45 | Offence 0.00 |
1 - 1 | #13 Valentin Fischer | #28 Tim Alder | 5.15 | 2.30 | |
1 - 2 | #3 Jakob Dunshirn | #13 Valentin Fischer | 7.30 | 2.15 | |
2 - 2 | #7 Carlos Felipe Monroy Piraban | #77 Hugo Angarita Rodriguez | 11.10 | 3.40 | |
2 - 3 | #13 Valentin Fischer | #77 Nikolaus Rapottnig | 13.15 | 2.05 | |
3 - 3 | #32 Manuel Jose Ospina Valencia | #44 Andres Felipe Ramirez Pelaez | 16.40 | 3.25 | |
3 - 4 | #13 Valentin Fischer | #33 Marius Hochmaier | 18.35 | 1.55 | |
4 - 4 | #4 Diego Felipe Arango Moncayo | #32 Manuel Jose Ospina Valencia | 20.50 | 2.15 | |
4 - 5 | #13 Valentin Fischer | #77 Nikolaus Rapottnig | 24.00 | 3.10 | |
5 - 5 | #10 Michael David Espinosa Florez | #44 Andres Felipe Ramirez Pelaez | 37.15 | 13.15 | Timeout 30.50 |
5 - 6 | #49 Sven Kleinhapl | #42 Lukas Sellemond | 41.00 | 3.45 | |
5 - 7 | #43 Jakob Petz | #2 Adrian Collantes | 45.55 | 4.55 | Timeout 41.00 |
6 - 7 | #77 Hugo Angarita Rodriguez | #14 Manuel Candamil Gomez | 47.35 | 1.40 | |
6 - 8 | #13 Valentin Fischer | #27 Jonathan Breitenthaler | 50.25 | 2.50 | |
Half-time | |||||
7 - 8 | #44 Andres Felipe Ramirez Pelaez | #4 Diego Felipe Arango Moncayo | 62.30 | 5.05 | |
8 - 8 | #16 Milton David Agudelo Torres | #97 Juan Esteban Cardenas Cardenas | 68.15 | 5.45 | |
8 - 9 | #13 Valentin Fischer | #27 Jonathan Breitenthaler | 71.30 | 3.15 | |
9 - 9 | #44 Andres Felipe Ramirez Pelaez | #7 Carlos Felipe Monroy Piraban | 75.45 | 4.15 | |
10 - 9 | #97 Juan Esteban Cardenas Cardenas | #77 Hugo Angarita Rodriguez | 77.55 | 2.10 | |
10 - 10 | #28 Tim Alder | #13 Valentin Fischer | 79.55 | 2.00 | |
11 - 10 | #14 Manuel Candamil Gomez | #4 Diego Felipe Arango Moncayo | 82.30 | 2.35 | |
11 - 11 | #7 Sebastian Goschnik | #33 Marius Hochmaier | 84.40 | 2.10 | |
12 - 11 | #44 Andres Felipe Ramirez Pelaez | #10 Michael David Espinosa Florez | 91.25 | 6.45 | |
12 - 12 | #42 Lukas Sellemond | #27 Jonathan Breitenthaler | 96.40 | 5.15 | |
13 - 12 | #10 Michael David Espinosa Florez | #4 Diego Felipe Arango Moncayo | 98.20 | 1.40 | |
14 - 12 | #16 Milton David Agudelo Torres | #77 Hugo Angarita Rodriguez | 100.30 | 2.10 | |
14 - 13 | #13 Valentin Fischer | #27 Jonathan Breitenthaler | 103.00 | 2.30 | |
14 - 14 | #13 Valentin Fischer | #31 Philip Kitchen | 106.30 | 3.30 | Timeout 103.40 |
15 - 14 | #44 Andres Felipe Ramirez Pelaez | #14 Manuel Candamil Gomez | 108.30 | 2.00 |
Game official: Daniel Haas, Pascal Roger
Game statistics
COL Men's | AUT Men's | |
---|---|---|
Goals: | 15 | 14 |
Time on offence: | 57.15 min (56.4 %) | 44.15 min (43.6 %) |
Time on defence: | 44.15 min (43.6 %) | 57.15 min (56.4 %) |
Time on offence/goal: | 3.49 min | 3.09 min |
Time on defence/goal: | 3.09 min | 3.49 min |
Goals from starting on offence: | 11/14 (78.6 %) | 11/15 (73.3 %) |
Goals from starting on defence: | 4/15 (26.7 %) | 3/14 (21.4 %) |
Goals from turnovers: | 4 | 3 |
Time-outs: | 0 | 3 |
Spirit points: | 12 (2+3+3+2+2) | 11 (3+1+3+2+2) |