COL Men's - TPE Men's 15 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #13 Andres Felipe Pavas Melguizo | #14 Manuel Candamil Gomez | 2.42 | 2.42 | Offence 0.00 |
1 - 1 | #35 Chen Jhen wei | #10 Lai Yi min | 4.45 | 2.03 | |
2 - 1 | #8 Juan David Vargas Diaz | #4 Diego Felipe Arango Moncayo | 6.52 | 2.07 | |
3 - 1 | #79 Luis Sebastian Español Gomez | #14 Manuel Candamil Gomez | 12.49 | 5.57 | |
3 - 2 | #10 Lai Yi min | #5 Jhan Ting en | 15.10 | 2.21 | |
4 - 2 | #7 Carlos Felipe Monroy Piraban | #4 Diego Felipe Arango Moncayo | 17.24 | 2.14 | |
4 - 3 | #35 Chen Jhen wei | #25 Hsiao Fan | 21.46 | 4.22 | |
5 - 3 | #77 Hugo Angarita Rodriguez | #20 Santiago Cardenas Aguirre | 24.31 | 2.45 | |
6 - 3 | #32 Manuel Jose Ospina Valencia | #44 Andres Felipe Ramirez Pelaez | 28.57 | 4.26 | |
6 - 4 | #10 Lai Yi min | #15 Tsai Han ting | 31.50 | 2.53 | |
7 - 4 | #77 Hugo Angarita Rodriguez | #48 Camilo Andres Calderon Penagos | 34.42 | 2.52 | |
8 - 4 | #44 Andres Felipe Ramirez Pelaez | #8 Juan David Vargas Diaz | 40.42 | 6.00 | |
Half-time | |||||
9 - 4 | #75 Mateo Uribe Arboleda | #22 Sebastian Garcia Guzman | 59.38 | 11.53 | Timeout 54.45 |
9 - 5 | #35 Chen Jhen wei | #10 Lai Yi min | 64.50 | 5.12 | |
10 - 5 | #4 Diego Felipe Arango Moncayo | #44 Andres Felipe Ramirez Pelaez | 66.25 | 1.35 | |
11 - 5 | #97 Juan Esteban Cardenas Cardenas | #79 Luis Sebastian Español Gomez | 69.40 | 3.15 | |
11 - 6 | #10 Lai Yi min | #5 Jhan Ting en | 72.25 | 2.45 | |
12 - 6 | #19 Guillermo Eduardo Luna Rozo | #4 Diego Felipe Arango Moncayo | 76.10 | 3.45 | |
13 - 6 | #75 Mateo Uribe Arboleda | #98 Jean Paul Muñeton Cano | 79.06 | 2.56 | |
13 - 7 | #35 Chen Jhen wei | #5 Jhan Ting en | 82.20 | 3.14 | |
14 - 7 | #32 Manuel Jose Ospina Valencia | #10 Michael David Espinosa Florez | 84.15 | 1.55 | |
15 - 7 | #79 Luis Sebastian Español Gomez | #98 Jean Paul Muñeton Cano | 87.40 | 3.25 |
Game official: Leonardo and Mike
Game statistics
COL Men's | TPE Men's | |
---|---|---|
Goals: | 15 | 7 |
Time on offence: | 29.06 min (36.1 %) | 51.31 min (63.9 %) |
Time on defence: | 51.31 min (63.9 %) | 29.06 min (36.1 %) |
Time on offence/goal: | 1.56 min | 7.21 min |
Time on defence/goal: | 7.21 min | 1.56 min |
Goals from starting on offence: | 8/8 (100.0 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 0/8 (0.0 %) |
Goals from turnovers: | 7 | 0 |
Time-outs: | 1 | 0 |
Spirit points: | 9 (1+1+3+2+2) | 10 (2+1+2+3+2) |