GBR Men's - COL Men's 15 - 12
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #10 Michael David Espinosa Florez | #8 Juan David Vargas Diaz | 0.50 | 0.50 | Offence 0.00 |
0 - 2 | #5 Juan David Triana Gonzalez | #16 Milton David Agudelo Torres | 4.00 | 3.10 | |
0 - 3 | #14 Manuel Candamil Gomez | #97 Juan Esteban Cardenas Cardenas | 6.35 | 2.35 | |
1 - 3 | #12 Finn Campbell | #15 Seb Allen | 8.40 | 2.05 | |
1 - 4 | #7 Carlos Felipe Monroy Piraban | #4 Diego Felipe Arango Moncayo | 10.50 | 2.10 | |
2 - 4 | #7 Max Craven | #12 Finn Campbell | 14.45 | 3.55 | |
2 - 5 | #44 Andres Felipe Ramirez Pelaez | #8 Juan David Vargas Diaz | 16.45 | 2.00 | |
2 - 6 | #48 Camilo Andres Calderon Penagos | #17 Oscar Santiago Llano Ruiz | 18.10 | 1.25 | |
3 - 6 | #4 Josh Awcock | #97 Declan Cartwright | 23.10 | 5.00 | Timeout 18.30 |
4 - 6 | #15 Seb Allen | #7 Max Craven | 25.05 | 1.55 | |
4 - 7 | #77 Hugo Angarita Rodriguez | #44 Andres Felipe Ramirez Pelaez | 28.35 | 3.30 | |
5 - 7 | #7 Max Craven | #3 Adam Vaslet | 33.40 | 5.05 | |
5 - 8 | #44 Andres Felipe Ramirez Pelaez | #4 Diego Felipe Arango Moncayo | 36.35 | 2.55 | |
Half-time | |||||
6 - 8 | #88 Chun Lee | #7 Max Craven | 47.50 | 4.15 | |
7 - 8 | #1 Ross Nugent | #15 Seb Allen | 49.55 | 2.05 | |
8 - 8 | #1 Ross Nugent | #55 Eddie Mason | 59.10 | 9.15 | |
8 - 9 | #77 Hugo Angarita Rodriguez | #10 Michael David Espinosa Florez | 62.15 | 3.05 | |
9 - 9 | #96 Fraser Stewart | #21 Josh Eeles | 64.30 | 2.15 | |
9 - 10 | #32 Manuel Jose Ospina Valencia | #8 Juan David Vargas Diaz | 66.30 | 2.00 | |
10 - 10 | #21 Josh Eeles | #3 Adam Vaslet | 68.25 | 1.55 | |
11 - 10 | #34 Ethan Morrell | #15 Seb Allen | 71.00 | 2.35 | |
11 - 11 | #7 Carlos Felipe Monroy Piraban | #44 Andres Felipe Ramirez Pelaez | 75.15 | 4.15 | |
12 - 11 | #2 Elliott Parnell | #97 Declan Cartwright | 78.20 | 3.05 | |
13 - 11 | #4 Josh Awcock | #15 Seb Allen | 82.50 | 4.30 | |
13 - 12 | #44 Andres Felipe Ramirez Pelaez | #8 Juan David Vargas Diaz | 87.10 | 4.20 | Timeout 83.10 |
14 - 12 | #3 Adam Vaslet | #21 Josh Eeles | 90.35 | 3.25 | |
15 - 12 | #15 Seb Allen | #34 Ethan Morrell | 94.15 | 3.40 |
Game official: Dylan and Annika
Game statistics
GBR Men's | COL Men's | |
---|---|---|
Goals: | 15 | 12 |
Time on offence: | 38.10 min (43.7 %) | 49.05 min (56.3 %) |
Time on defence: | 49.05 min (56.3 %) | 38.10 min (43.7 %) |
Time on offence/goal: | 2.32 min | 4.05 min |
Time on defence/goal: | 4.05 min | 2.32 min |
Goals from starting on offence: | 9/12 (75.0 %) | 9/15 (60.0 %) |
Goals from starting on defence: | 6/15 (40.0 %) | 3/12 (25.0 %) |
Goals from turnovers: | 6 | 3 |
Time-outs: | 1 | 1 |
Spirit points: | 9 (2+2+1+2+2) | 10 (1+2+2+3+2) |