COL Mixed - GER Mixed 15 - 6
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #84 Hanna Ruyters | #29 Amelie Retzlaff | 3.17 | 3.17 | Offence 0.00 |
| 0 - 2 | #83 Jakob Dieckmann | #13 Jonas Tiggemann | 5.57 | 2.40 | |
| 1 - 2 | #29 Alejandro Zuluaga Suarez | #68 Andres Patiño Criado | 10.13 | 4.16 | |
| 2 - 2 | #3 Leidy Natalia Aguilar Gomez | #27 Javier Mauricio Niño Mondragron | 15.37 | 5.24 | |
| 2 - 3 | #19 Mariana Paetzolt | #29 Amelie Retzlaff | 19.32 | 3.55 | |
| 3 - 3 | #68 Andres Patiño Criado | #45 Isabella Moreno Pinto | 22.49 | 3.17 | |
| 3 - 4 | #46 Tobias Schwarzer | #19 Mariana Paetzolt | 24.21 | 1.32 | |
| 4 - 4 | #6 Santiago Villalobos Hernandez | #68 Andres Patiño Criado | 29.12 | 4.51 | |
| 5 - 4 | #26 Simon Ramirez Ortiz | #17 Gabriela Suarez Lopez | 37.03 | 7.51 | Timeout 33.50 |
| 6 - 4 | #26 Simon Ramirez Ortiz | #21 Santiago Lora Lara | 39.27 | 2.24 | |
| 7 - 4 | #22 Santiago Patiño Criado | #10 Paulina Ospina Orozco | 44.32 | 5.05 | |
| 8 - 4 | #21 Santiago Lora Lara | #8 Andres Julian Rojas Sol | 48.17 | 3.45 | Timeout 44.32 |
| Half-time | |||||
| 9 - 4 | #29 Alejandro Zuluaga Suarez | #21 Santiago Lora Lara | 60.50 | 5.33 | |
| 9 - 5 | #57 Jasper Suttmeyer | #21 Cedric von Koenen | 63.53 | 3.03 | |
| 10 - 5 | #6 Santiago Villalobos Hernandez | #29 Alejandro Zuluaga Suarez | 68.35 | 4.42 | |
| 11 - 5 | #26 Simon Ramirez Ortiz | #8 Andres Julian Rojas Sol | 70.10 | 1.35 | |
| 12 - 5 | #3 Leidy Natalia Aguilar Gomez | #12 Luis Fernando Gonzalez Perez | 79.30 | 9.20 | |
| 13 - 5 | #26 Simon Ramirez Ortiz | #8 Andres Julian Rojas Sol | 83.47 | 4.17 | Timeout 79.30 |
| 13 - 6 | #46 Tobias Schwarzer | #21 Cedric von Koenen | 85.45 | 1.58 | |
| 14 - 6 | #68 Andres Patiño Criado | #45 Isabella Moreno Pinto | 89.18 | 3.33 | |
| 15 - 6 | #26 Simon Ramirez Ortiz | #7 Natalia Saldaña Parra | 91.25 | 2.07 | |
Game official: Florian Adam, Niklas Ferdenhert
Game statistics
| COL Mixed | GER Mixed | |
|---|---|---|
| Goals: | 15 | 6 |
| Time on offence: | 28.52 min (34.2 %) | 55.33 min (65.8 %) |
| Time on defence: | 55.33 min (65.8 %) | 28.52 min (34.2 %) |
| Time on offence/goal: | 1.55 min | 9.15 min |
| Time on defence/goal: | 9.15 min | 1.55 min |
| Goals from starting on offence: | 6/7 (85.7 %) | 5/14 (35.7 %) |
| Goals from starting on defence: | 9/14 (64.3 %) | 1/7 (14.3 %) |
| Goals from turnovers: | 9 | 1 |
| Time-outs: | 1 | 2 |
| Spirit points: | 13 (2+2+3+3+3) | 11 (2+2+3+2+2) |