SWE Mixed - GER Mixed    15 - 9
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #46 Tobias Schwarzer | #21 Cedric von Koenen | 0.40 | 0.40 | Offence 0.00 | 
| 1 - 1 | #98 Sebastian Arora-Jonsson | #24 Matilda Ignberg | 2.10 | 1.30 |  | 
| 1 - 2 | #96 Tom Sudhaus | #36 Jonas Bauernfeind | 3.40 | 1.30 |  | 
| 2 - 2 | #55 Ida Larsson | #18 Alva Angergård | 8.20 | 4.40 |  | 
| 3 - 2 | #5 Alexander Hermansson | #3 William Dahlin | 12.20 | 4.00 |  | 
| 3 - 3 | #29 Amelie Retzlaff | #46 Tobias Schwarzer | 22.20 | 10.00 | Timeout 12.20 | 
| 4 - 3 | #83 Jonatan Angergård | #18 Alva Angergård | 26.40 | 4.20 |  | 
| 4 - 4 | #21 Cedric von Koenen | #29 Amelie Retzlaff | 28.20 | 1.40 |  | 
| 5 - 4 | #42 Martin Bomark | #98 Sebastian Arora-Jonsson | 31.30 | 3.10 |  | 
| 5 - 5 | #57 Jasper Suttmeyer | #46 Tobias Schwarzer | 33.20 | 1.50 |  | 
| 6 - 5 | #89 Fredrik Hermodsson | #18 Alva Angergård | 45.00 | 11.40 | Timeout 40.00 | 
| 7 - 5 | #83 Jonatan Angergård | #66 Felix Andersson | 48.10 | 3.10 |  | 
| 8 - 5 | #6 Oscar Wåhlén | #20 Lina Ungerth Frank | 51.30 | 3.20 | Timeout 48.30 | 
| Half-time | 
| 8 - 6 | #13 Jonas Tiggemann | #4 Joel Egharevba | 60.00 | 1.30 |  | 
| 9 - 6 | #3 William Dahlin | #83 Jonatan Angergård | 64.40 | 4.40 |  | 
| 10 - 6 | #5 Alexander Hermansson | #31 Elsa Enell | 68.20 | 3.40 |  | 
| 11 - 6 | #83 Jonatan Angergård | #18 Alva Angergård | 71.30 | 3.10 |  | 
| 11 - 7 | #13 Jonas Tiggemann | #83 Jakob Dieckmann | 74.10 | 2.40 |  | 
| 12 - 7 | #89 Fredrik Hermodsson | #83 Jonatan Angergård | 76.40 | 2.30 |  | 
| 12 - 8 | #57 Jasper Suttmeyer | #46 Tobias Schwarzer | 78.10 | 1.30 |  | 
| 13 - 8 | #89 Fredrik Hermodsson | #42 Martin Bomark | 80.20 | 2.10 |  | 
| 14 - 8 | #83 Jonatan Angergård | #20 Lina Ungerth Frank | 83.00 | 2.40 |  | 
| 14 - 9 | #57 Jasper Suttmeyer | #46 Tobias Schwarzer | 88.00 | 5.00 | Timeout 83.00 | 
| 15 - 9 | #89 Fredrik Hermodsson | #3 William Dahlin | 90.10 | 2.10 |  | 
Game official: Annika Kienle, Niklas Ferdenhert
Game statistics
|  | SWE Mixed | GER Mixed | 
|---|
| Goals: | 15 | 9 | 
| Time on offence: | 38.20 min (46.1 %) | 44.50 min (53.9 %) | 
| Time on defence: | 44.50 min (53.9 %) | 38.20 min (46.1 %) | 
| Time on offence/goal: | 2.33 min | 4.58 min | 
| Time on defence/goal: | 4.58 min | 2.33 min | 
| Goals from starting on offence: | 9/10 (90.0 %) | 8/14 (57.1 %) | 
| Goals from starting on defence: | 6/14 (42.9 %) | 1/10 (10.0 %) | 
| Goals from turnovers: | 6 | 1 | 
| Time-outs: | 1 | 3 | 
| Spirit points: | 11 (2+2+3+2+2) | 11 (2+2+2+2+3) | 
Game history