SGP Mixed - LAT Mixed    15 - 12
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #14 Ryan Jia Xian Lee | #6 Cynthia Chia | 1.30 | 1.30 | Offence 0.00 | 
| 1 - 1 | #99 Arvīds Žanis Orlovskis | #5 Jānis Bernāns | 8.40 | 7.10 |  | 
| 2 - 1 | #13 Chin Ye Chew | #2 Jun Xiang Daryl Ho | 10.30 | 1.50 |  | 
| 2 - 2 | #99 Arvīds Žanis Orlovskis | #4 Helēna Dreimane | 12.30 | 2.00 |  | 
| 3 - 2 | #13 Chin Ye Chew | #72 Ker Wei Toh | 15.20 | 2.50 |  | 
| 4 - 2 | #79 Raphael Soh | #78 Joel Bernard | 17.05 | 1.45 |  | 
| 5 - 2 | #14 Ryan Jia Xian Lee | #2 Jun Xiang Daryl Ho | 18.50 | 1.45 |  | 
| 5 - 3 | #7 Bruno Jurginsons | #5 Jānis Bernāns | 21.45 | 2.55 | Timeout 18.50 | 
| 5 - 4 | #91 Emīls Elksnītis | #64 Santa Siņica | 24.30 | 2.45 |  | 
| 6 - 4 | #79 Raphael Soh | #78 Joel Bernard | 30.30 | 6.00 |  | 
| 6 - 5 | #4 Helēna Dreimane | #25 Toms Ābeltiņš | 36.00 | 5.30 |  | 
| 6 - 6 | #24 Didzis Malderis | #91 Emīls Elksnītis | 46.35 | 10.35 | Timeout 41.40 | 
| 7 - 6 | #13 Chin Ye Chew | #2 Jun Xiang Daryl Ho | 48.45 | 2.10 |  | 
| 8 - 6 | #76 Benedict JiaHan Ng | #79 Raphael Soh | 54.20 | 5.35 | Timeout 52.15 | 
| Half-time | 
| 8 - 7 | #99 Arvīds Žanis Orlovskis | #25 Toms Ābeltiņš | 63.15 | 1.55 |  | 
| 9 - 7 | #5 Meng Yee Madeleine Goh | #91 Siang Lynn Joey Ng | 65.20 | 2.05 |  | 
| 9 - 8 | #99 Arvīds Žanis Orlovskis | #4 Helēna Dreimane | 67.10 | 1.50 |  | 
| 10 - 8 | #22 Raagavi Mani | #15 Sharleyne Lee | 70.15 | 3.05 |  | 
| 10 - 9 | #5 Jānis Bernāns | #99 Arvīds Žanis Orlovskis | 71.35 | 1.20 |  | 
| 10 - 10 | #25 Toms Ābeltiņš | #91 Emīls Elksnītis | 74.15 | 2.40 |  | 
| 11 - 10 | #2 Jun Xiang Daryl Ho | #3 Brian Farith Goh | 77.00 | 2.45 |  | 
| 11 - 11 | #5 Jānis Bernāns | #25 Toms Ābeltiņš | 78.25 | 1.25 |  | 
| 12 - 11 | #79 Raphael Soh | #3 Brian Farith Goh | 84.25 | 6.00 |  | 
| 13 - 11 | #76 Benedict JiaHan Ng | #25 Shi En Felicia Seow | 86.20 | 1.55 |  | 
| 14 - 11 | #72 Ker Wei Toh | #91 Siang Lynn Joey Ng | 88.50 | 2.30 |  | 
| 14 - 12 | #64 Santa Siņica | #14 Kristīne Gūtmane | 90.10 | 1.20 |  | 
| 15 - 12 | #3 Brian Farith Goh | #79 Raphael Soh | 98.50 | 8.40 | Timeout 96.20 | 
Game official: Anton Schumann, Josch Taylor
Game statistics
|  | SGP Mixed | LAT Mixed | 
|---|
| Goals: | 15 | 12 | 
| Time on offence: | 52.55 min (57.6 %) | 38.55 min (42.4 %) | 
| Time on defence: | 38.55 min (42.4 %) | 52.55 min (57.6 %) | 
| Time on offence/goal: | 3.31 min | 3.14 min | 
| Time on defence/goal: | 3.14 min | 3.31 min | 
| Goals from starting on offence: | 10/13 (76.9 %) | 9/14 (64.3 %) | 
| Goals from starting on defence: | 5/14 (35.7 %) | 3/13 (23.1 %) | 
| Goals from turnovers: | 5 | 3 | 
| Time-outs: | 2 | 2 | 
| Spirit points: | 13 (2+2+3+3+3) | 10 (2+2+2+2+2) | 
Game history