USA Mixed - JPN Mixed 15 - 12
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|---|---|---|---|---|
| 1 - 0 | #18 Brett Gramann | #43 Joseph Freund | 2.20 | 2.20 | Offence 0.00 | 
| 1 - 1 | #7 YUSUKE OTAKE | #55 RISA OE | 5.05 | 2.45 | |
| 2 - 1 | #91 Joseph White | #6 Rocco Essex-Linehan | 8.10 | 3.05 | |
| 3 - 1 | #14 Steven Benaloh | #15 Stanley Birdsong | 11.05 | 2.55 | |
| 3 - 2 | #87 NAOYA MIGUCHI | #20 RISA HARADA | 16.45 | 5.40 | Timeout 11.05 | 
| 3 - 3 | #17 YUKI NABEKURA | #5 SHOGA OTAKE | 25.00 | 8.15 | Timeout 22.15 | 
| 4 - 3 | #4 Ashley Powell | #6 Rocco Essex-Linehan | 26.40 | 1.40 | |
| 4 - 4 | #87 NAOYA MIGUCHI | #6 HIKARI SATO | 28.35 | 1.55 | |
| 5 - 4 | #91 Joseph White | #3 Megan Wilson | 30.45 | 2.10 | |
| 6 - 4 | #43 Joseph Freund | #18 Brett Gramann | 34.45 | 4.00 | |
| 6 - 5 | #87 NAOYA MIGUCHI | #19 YUI MATSUSHIMA | 37.15 | 2.30 | |
| 6 - 6 | #10 KOH NAKAMOTO | #99 YUTA OZAKI | 40.15 | 3.00 | |
| 7 - 6 | #17 Kyle Rutledge | #27 Mary Rippe | 43.40 | 3.25 | Timeout 40.15 | 
| 7 - 7 | #1 NOBUMASA OHASHI | #55 RISA OE | 57.55 | 14.15 | Timeout 48.55 | 
| 7 - 8 | #17 YUKI NABEKURA | #12 RISA ISHII | 60.40 | 2.45 | |
| Half-time | |||||
| 7 - 9 | #12 RISA ISHII | #6 HIKARI SATO | 71.20 | 3.40 | |
| 8 - 9 | #5 Lindsay McKenna | #22 Anne Worth | 72.50 | 1.30 | |
| 9 - 9 | #32 Alissa Soo | #79 Michael Ing | 76.30 | 3.40 | |
| 9 - 10 | #7 YUSUKE OTAKE | #24 YUSUKE MASE | 78.45 | 2.15 | |
| 10 - 10 | #69 Clea Poklemba | #91 Joseph White | 83.05 | 4.20 | |
| 10 - 11 | #1 NOBUMASA OHASHI | #19 YUI MATSUSHIMA | 86.50 | 3.45 | |
| 11 - 11 | #21 Matthew Gouchoe-Hanas | #12 Liam Searles-Bohs | 92.00 | 5.10 | |
| 12 - 11 | #2 Luke Webb | #43 Joseph Freund | 94.10 | 2.10 | |
| 12 - 12 | #13 TAKUMI OKUBO | #55 RISA OE | 98.00 | 3.50 | Timeout 94.10 | 
| 13 - 12 | #12 Liam Searles-Bohs | #91 Joseph White | 99.50 | 1.50 | |
| 14 - 12 | #18 Brett Gramann | #43 Joseph Freund | 107.30 | 7.40 | Timeout 103.00 | 
| 15 - 12 | #15 Stanley Birdsong | #21 Matthew Gouchoe-Hanas | 115.20 | 7.50 | Timeout 107.30 Timeout 113.10 | 
Game official: Daniel Haas
Game statistics
| USA Mixed | JPN Mixed | |
|---|---|---|
| Goals: | 15 | 12 | 
| Time on offence: | 40.50 min (37.7 %) | 67.30 min (62.3 %) | 
| Time on defence: | 67.30 min (62.3 %) | 40.50 min (37.7 %) | 
| Time on offence/goal: | 2.43 min | 5.37 min | 
| Time on defence/goal: | 5.37 min | 2.43 min | 
| Goals from starting on offence: | 8/12 (66.7 %) | 8/15 (53.3 %) | 
| Goals from starting on defence: | 7/15 (46.7 %) | 4/12 (33.3 %) | 
| Goals from turnovers: | 7 | 4 | 
| Time-outs: | 4 | 4 | 
| Spirit points: | 12 (2+2+3+2+3) | 10 (2+2+1+3+2) |