NED Mixed - POL Mixed    15 - 11
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #11 Floor Keulartz | #16 Janne Jansen | 1.50 | 1.50 | Offence 0.00 | 
| 1 - 1 | #30 Mateusz Gibki | #22 Krzysztof Wątroba | 7.36 | 5.46 |  | 
| 1 - 2 | #77 Daniel Błach | #18 David Bwire ekonjo | 10.10 | 2.34 |  | 
| 2 - 2 | #11 Floor Keulartz | #6 Walt Jansen | 11.50 | 1.40 |  | 
| 2 - 3 | #24 Małgorzata Maćkowska | #20 Aleksandra Wieczorek | 14.41 | 2.51 | Timeout 11.50 | 
| 3 - 3 | #11 Floor Keulartz | #6 Walt Jansen | 16.35 | 1.54 |  | 
| 3 - 4 | #30 Mateusz Gibki | #24 Małgorzata Maćkowska | 19.16 | 2.41 |  | 
| 4 - 4 | #15 Niels Boom | #16 Janne Jansen | 21.03 | 1.47 |  | 
| 4 - 5 | #30 Mateusz Gibki | #24 Małgorzata Maćkowska | 23.50 | 2.47 |  | 
| 5 - 5 | #11 Floor Keulartz | #6 Walt Jansen | 33.53 | 10.03 | Timeout 29.45 | 
| 6 - 5 | #21 Suzanne Slob | #6 Walt Jansen | 38.05 | 4.12 |  | 
| 7 - 5 | #2 Basten de Jongh | #66 Nick Coumans | 41.10 | 3.05 | Timeout 38.05 | 
| 8 - 5 | #11 Floor Keulartz | #33 Jette Bardoel | 44.00 | 2.50 |  | 
| Half-time | 
| 8 - 6 | #48 Adam Łepak | #12 Krzysztof Zając | 56.55 | 5.55 |  | 
| 9 - 6 | #97 Anniek Leinenga | #5 Anne Minnaard | 58.45 | 1.50 |  | 
| 9 - 7 | #48 Adam Łepak | #22 Krzysztof Wątroba | 61.15 | 2.30 |  | 
| 10 - 7 | #11 Floor Keulartz | #6 Walt Jansen | 62.46 | 1.31 |  | 
| 10 - 8 | #21 Bartek Mikołajec | #30 Mateusz Gibki | 65.04 | 2.18 |  | 
| 11 - 8 | #6 Walt Jansen | #15 Niels Boom | 68.25 | 3.21 |  | 
| 11 - 9 | #48 Adam Łepak | #26 Joanna Jurga | 70.51 | 2.26 |  | 
| 12 - 9 | #6 Walt Jansen | #11 Floor Keulartz | 72.32 | 1.41 |  | 
| 13 - 9 | #66 Nick Coumans | #12 Isa Monkau | 75.08 | 2.36 |  | 
| 13 - 10 | #22 Krzysztof Wątroba | #26 Joanna Jurga | 78.32 | 3.24 |  | 
| 14 - 10 | #6 Walt Jansen | #55 Selena Scholten | 80.58 | 2.26 |  | 
| 14 - 11 | #22 Krzysztof Wątroba | #24 Małgorzata Maćkowska | 83.10 | 2.12 |  | 
| 15 - 11 | #6 Walt Jansen | #15 Niels Boom | 86.44 | 3.34 |  | 
Game official: Thorben Stracke, Josh Taylor
Game statistics
|  | NED Mixed | POL Mixed | 
|---|
| Goals: | 15 | 11 | 
| Time on offence: | 34.11 min (42.9 %) | 45.33 min (57.1 %) | 
| Time on defence: | 45.33 min (57.1 %) | 34.11 min (42.9 %) | 
| Time on offence/goal: | 2.16 min | 4.08 min | 
| Time on defence/goal: | 4.08 min | 2.16 min | 
| Goals from starting on offence: | 11/12 (91.7 %) | 10/14 (71.4 %) | 
| Goals from starting on defence: | 4/14 (28.6 %) | 1/12 (8.3 %) | 
| Goals from turnovers: | 4 | 1 | 
| Time-outs: | 1 | 2 | 
| Spirit points: | 12 (2+3+2+3+2) | 11 (2+3+2+2+2) | 
Game history