USA Mixed - SGP Mixed 15 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #79 Michael Ing | #18 Brett Gramann | 7.15 | 7.15 | Offence 0.00 |
2 - 0 | #42 Alan Villanueva | #43 Joseph Freund | 9.20 | 2.05 | |
3 - 0 | #43 Joseph Freund | #15 Stanley Birdsong | 15.25 | 6.05 | Timeout 9.20 |
4 - 0 | #69 Clea Poklemba | #16 Anders Olsen | 18.30 | 3.05 | |
5 - 0 | #5 Lindsay McKenna | #27 Mary Rippe | 23.45 | 5.15 | |
5 - 1 | #13 Chin Ye Chew | #14 Ryan Jia Xian Lee | 30.18 | 6.33 | Timeout 23.45 |
6 - 1 | #16 Anders Olsen | #5 Lindsay McKenna | 31.49 | 1.31 | |
7 - 1 | #32 Alissa Soo | #42 Alan Villanueva | 35.10 | 3.21 | |
7 - 2 | #13 Chin Ye Chew | #3 Brian Farith Goh | 38.02 | 2.52 | |
8 - 2 | #91 Joseph White | #27 Mary Rippe | 42.19 | 4.17 | |
Half-time |
9 - 2 | #27 Mary Rippe | #12 Liam Searles-Bohs | 50.49 | 1.30 | |
9 - 3 | #13 Chin Ye Chew | #2 Jun Xiang Daryl Ho | 53.29 | 2.40 | |
10 - 3 | #69 Clea Poklemba | #5 Lindsay McKenna | 55.18 | 1.49 | |
10 - 4 | #13 Chin Ye Chew | #14 Ryan Jia Xian Lee | 57.06 | 1.48 | |
11 - 4 | #12 Liam Searles-Bohs | #3 Megan Wilson | 59.39 | 2.33 | |
11 - 5 | #2 Jun Xiang Daryl Ho | #76 Benedict JiaHan Ng | 61.48 | 2.09 | |
12 - 5 | #22 Anne Worth | #4 Ashley Powell | 65.36 | 3.48 | |
13 - 5 | #15 Stanley Birdsong | #13 Brittney Kokinos | 71.31 | 5.55 | |
13 - 6 | #7 Si Qi Iris Lin | #99 Boon Hui Chua | 74.26 | 2.55 | |
14 - 6 | #21 Matthew Gouchoe-Hanas | #69 Clea Poklemba | 77.08 | 2.42 | |
15 - 6 | #83 Zoe Hecht | #15 Stanley Birdsong | 79.49 | 2.41 | |
Game official: Fabian Romero, Oliver Pattinson
Game statistics
| USA Mixed | SGP Mixed |
---|
Goals: | 15 | 6 |
Time on offence: |
18.10 min (24.9 %) |
54.39 min (75.1 %) |
Time on defence: |
54.39 min (75.1 %) |
18.10 min (24.9 %) |
Time on offence/goal: |
1.12 min |
9.06 min |
Time on defence/goal: |
9.06 min |
1.12 min |
Goals from starting on offence: |
7/7 (100.0 %) |
6/14 (42.9 %) |
Goals from starting on defence: |
8/14 (57.1 %) |
0/7 (0.0 %) |
Goals from turnovers: |
8 |
0 |
Time-outs: |
2 |
0 |
Spirit points: |
11 (2+2+2+3+2) |
11 (2+2+2+3+2) |
Game history