SGP Mixed - CAN Mixed 15 - 11
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #76 Benedict JiaHan Ng | #72 Ker Wei Toh | 3.02 | 3.02 | Offence 0.00 |
2 - 0 | #2 Jun Xiang Daryl Ho | #9 Joel Huaxiang Thow | 9.18 | 6.16 | |
2 - 1 | #22 Nigel Lendsay | #3 Katherine Wong | 12.54 | 3.36 | Timeout 9.18 |
3 - 1 | #6 Cynthia Chia | #2 Jun Xiang Daryl Ho | 17.00 | 4.06 | |
3 - 2 | #41 Alexandre Bédard | #4 Dawson Pasin | 19.46 | 2.46 | |
4 - 2 | #2 Jun Xiang Daryl Ho | #9 Joel Huaxiang Thow | 21.59 | 2.13 | |
5 - 2 | #79 Raphael Soh | #5 Meng Yee Madeleine Goh | 28.51 | 6.52 | |
5 - 3 | #18 Reve Chan | #52 James Lewis | 32.05 | 3.14 | |
6 - 3 | #79 Raphael Soh | #99 Boon Hui Chua | 36.22 | 4.17 | |
6 - 4 | #13 Mika Kurahashi | #4 Dawson Pasin | 39.16 | 2.54 | |
7 - 4 | #78 Joel Bernard | #76 Benedict JiaHan Ng | 41.40 | 2.24 | |
7 - 5 | #4 Dawson Pasin | #3 Katherine Wong | 43.54 | 2.14 | |
8 - 5 | #79 Raphael Soh | #22 Raagavi Mani | 48.30 | 4.36 | Timeout 46.25 |
Half-time | |||||
8 - 6 | #41 Alexandre Bédard | #51 Justin Pettenuzzo | 57.09 | 1.39 | |
8 - 7 | #41 Alexandre Bédard | #19 Parisa Sepehri | 60.47 | 3.38 | |
9 - 7 | #2 Jun Xiang Daryl Ho | #13 Chin Ye Chew | 62.42 | 1.55 | |
9 - 8 | #52 James Lewis | #3 Katherine Wong | 64.54 | 2.12 | |
10 - 8 | #79 Raphael Soh | #7 Si Qi Iris Lin | 67.11 | 2.17 | |
10 - 9 | #3 Katherine Wong | #22 Nigel Lendsay | 68.54 | 1.43 | |
11 - 9 | #2 Jun Xiang Daryl Ho | #79 Raphael Soh | 72.56 | 4.02 | |
12 - 9 | #3 Brian Farith Goh | #42 Seraphina Pei Ying Chia | 76.28 | 3.32 | |
12 - 10 | #22 Nigel Lendsay | #4 Dawson Pasin | 80.53 | 4.25 | |
13 - 10 | #6 Cynthia Chia | #79 Raphael Soh | 85.40 | 4.47 | Timeout 83.30 |
13 - 11 | #9 Julia Zhou | #4 Dawson Pasin | 94.15 | 8.35 | Timeout 91.55 |
14 - 11 | #79 Raphael Soh | #6 Cynthia Chia | 97.38 | 3.23 | |
15 - 11 | #13 Chin Ye Chew | #2 Jun Xiang Daryl Ho | 107.39 | 10.01 | Timeout 105.37 |
Game official: Stefan and Florian
Game statistics
SGP Mixed | CAN Mixed | |
---|---|---|
Goals: | 15 | 11 |
Time on offence: | 39.17 min (39.0 %) | 61.22 min (61.0 %) |
Time on defence: | 61.22 min (61.0 %) | 39.17 min (39.0 %) |
Time on offence/goal: | 2.37 min | 5.34 min |
Time on defence/goal: | 5.34 min | 2.37 min |
Goals from starting on offence: | 10/12 (83.3 %) | 9/14 (64.3 %) |
Goals from starting on defence: | 5/14 (35.7 %) | 2/12 (16.7 %) |
Goals from turnovers: | 5 | 2 |
Time-outs: | 3 | 2 |
Spirit points: | 8 (0+2+2+2+2) | 10 (2+2+2+2+2) |