GBR Mixed - IRL Mixed 15 - 9
| 
 
 | 
 
 | 
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|---|---|---|---|---|
| 0 - 1 | #5 Matt O'Sullivan | #27 Timothy Peters | 5.09 | 5.09 | Offence 0.00 | 
| 1 - 1 | #23 Dylan Spiers | #81 Ryan Coones | 7.12 | 2.03 | |
| 2 - 1 | #9 Andrew Warnock | #3 Beth Hall | 11.33 | 4.21 | |
| 2 - 2 | #23 Josh McMahon | #1 Shane Keenan | 13.55 | 2.22 | |
| 2 - 3 | #20 Darragh Kelleher | #64 Seamus Dwyer | 16.11 | 2.16 | |
| 3 - 3 | #45 Jamie Rabbetts | #9 Andrew Warnock | 19.22 | 3.11 | Timeout 17.10 | 
| 3 - 4 | #5 Matt O'Sullivan | #33 Dairine Morgan | 21.11 | 1.49 | |
| 3 - 5 | #1 Shane Keenan | #64 Seamus Dwyer | 25.39 | 4.28 | Timeout 25.30 | 
| 3 - 6 | #20 Darragh Kelleher | #23 Josh McMahon | 27.48 | 2.09 | |
| 4 - 6 | #23 Dylan Spiers | #7 Erin McGready | 31.00 | 3.12 | |
| 5 - 6 | #57 Imogen Wong | #15 Hannah Yorwerth | 34.54 | 3.54 | |
| 5 - 7 | #0 Leo Micklem | #27 Timothy Peters | 38.56 | 4.02 | |
| 6 - 7 | #1 Ricardo Fungairiño | #26 Dominic Knight | 43.44 | 4.48 | Timeout 39.35 | 
| 7 - 7 | #35 Jake Betson | #19 Aidan Steer | 48.40 | 4.56 | |
| 7 - 8 | #9 Yen Tung Lieu | #13 Louis O'Reilly | 53.10 | 4.30 | |
| Half-time | |||||
| 8 - 8 | #9 Andrew Warnock | #51 Kate Gibson | 64.06 | 3.56 | |
| 8 - 9 | #11 Conor Browne | #27 Timothy Peters | 65.50 | 1.44 | |
| 9 - 9 | #81 Ryan Coones | #4 Alice Thomas | 67.33 | 1.43 | |
| 10 - 9 | #15 Hannah Yorwerth | #3 Beth Hall | 71.51 | 4.18 | Timeout 69.26 | 
| 11 - 9 | #8 Emma Klima | #6 Nicole Lester | 82.25 | 10.34 | |
| 12 - 9 | #26 Dominic Knight | #23 Dylan Spiers | 87.50 | 5.25 | |
| 13 - 9 | #9 Andrew Warnock | #19 Aidan Steer | 91.20 | 3.30 | Timeout 88.14 | 
| 14 - 9 | #26 Dominic Knight | #7 Erin McGready | 93.20 | 2.00 | |
| 15 - 9 | #24 Katie Allen | #6 Nicole Lester | 100.14 | 6.54 | |
Game official: Johan and Benedikt
Game statistics
| GBR Mixed | IRL Mixed | |
|---|---|---|
| Goals: | 15 | 9 | 
| Time on offence: | 27.46 min (29.8 %) | 65.28 min (70.2 %) | 
| Time on defence: | 65.28 min (70.2 %) | 27.46 min (29.8 %) | 
| Time on offence/goal: | 1.51 min | 7.16 min | 
| Time on defence/goal: | 7.16 min | 1.51 min | 
| Goals from starting on offence: | 6/9 (66.7 %) | 6/15 (40.0 %) | 
| Goals from starting on defence: | 9/15 (60.0 %) | 3/9 (33.3 %) | 
| Goals from turnovers: | 9 | 3 | 
| Time-outs: | 2 | 3 | 
| Spirit points: | 7 (2+1+1+1+2) | 9 (1+2+2+2+2) |